News, papers, and other works referencing the Asian Transport Observatory
| 2025-12 | โครงการ Sustainable Fleet Partner Recognition เพื่อก้าวสู่ Net Zero |
| 2025-12 | Cambodia's Road Crashes Reach Crisis Levels, Costing Nearly $1 Billion Annually |
| 2025-12 | Cambodia faces around $1B annual loss from road crashes |
| 2025-12 | ЎЗБЕКИСТОНДА "ЯШИЛ" ТРАНСПОРТ ТИЗИМИНИ РИВОЖЛАНТИРИШ ИСТИҚБОЛЛАРИ |
| 2025-12 | Indonesia Climate Action Tracker |
| 2025-12 | Is Vietnam Safe for Solo Female Travellers in 2026? |
| 2025-12 | Middle Corridor Expands Through New Multimodal Routes |
| 2025-12 | Not fast, just furious with Bengaluru traffic: Why India's IT capital has failed to move on in over 20 years |
| 2025-12 | Road traffic crashes in Sri Lanka: an epidemic that demands multisectoral public-health mobilization |
| 2025-11 | Urban planning for active and electric mobility |
| 2025-11 | Sustainable Transport Action Plan for Armenia: Digitalisation of the Transport Sector |
| 2025-11 | Roadmap for Sustainable Investment Policy Reforms in Uzbekistan |
| 2025-11 | PHILIPPINES: E-trikes and EVs' Bumpy Road to Cleaner Transport - Reporting ASEAN - Voices and views from within Southeast Asia |
| 2025-11 | Enhancing the Competitiveness of the Trans-Caspian Transport Corridor in Central Asia |
| 2025-11 | Stress-Free Christmas Travel: A Driver's Safe Holiday Driving Guide |
| 2025-11 | Asean Blue Wealth: The Philippines |
| 2025-11 | Serious night bus accident in Cambodia: 16 dead due to suspected driver fatigue |
| 2025-11 | Why Smog in Pakistan Is Worse Than Ever in 2025 |
| 2025-11 | Decarbonizing freight transport in the European Union: Legal challenges and opportunities for shifting from road to rail |
| 2025-11 | Developing A Causal Loop Diagram to Reduce Road Congestion in Kuala Lumpur, Malaysia: A System Dynamics Approach |
| 2025-11 | What is Pakistan's pathway to limit global warming to 1.5°C? |
| 2025-11 | The road safety blueprint is out; have your say |
| 2025-11 | JUSTICE in Frames Digital Storytelling Fellowship Content Creation Toolkit Week 3: Sustainable and Inclusive Transportation |
| 2025-11 | Mumbai’s Biggest Infrastructure Push: ₹2-Trillion Projects to Transform City Commute |
| 2025-11 | The Quick Tra-Fix: Implementing Vehicle Coding to Address Heavy Traffic Congestion in Davao City |
| 2025-11 | Outcome Report of the 2025 Regional Partners Forum on Sustainable Urban Development |
| 2025-11 | Moving India: The ₹2-trillion connectivity projects bet to unclog Mumbai |
| 2025-11 | AHY Yakin Modernisasi Kereta Nasional Efektif Tekan Biaya Logistik |
| 2025-11 | ВЛИЯНИЕ КЛИМАТИЧЕСКИХ УСЛОВИЙ НА СОСТОЯНИЕ АВТОМОБИЛЬНЫХ ДОРОГ |
| 2025-11 | India & Asia's Railway Revolution |
| 2025-11 | Traffic accident in Wilmersdorf: Four injured and traffic lights under suspicion! |
| 2025-11 | 【コラム】日本にチャンス到来、鉄道外交で中国つまずく-バスワニ - Bloomberg |
| 2025-11 | The impact of green logistics management and industry 4.0 on sustainable performance |
| 2025-11 | Car Maintenance Tips in Malaysia: A Self-Repair Guide for Cars |
| 2025-11 | Verkehrsunfall in Wilmersdorf: Vier Verletzte und Ampelanlage unter Verdacht! |
| 2025-11 | Ảnh hưởng quản lý logistics xanh và công nghiệp 4.0 đến hiệu suất bền vững của doanh nghiệp logistics |
| 2025-10 | All About Transportation In Nepal |
| 2025-10 | How to Stop Global Warming in 7 Easy Ways: Must Note! |
| 2025-10 | Cambodia’s Vehicle Boom Strains Ageing Road Network |
| 2025-10 | Prediction of Vehicle Integrated Photovoltaic Potential for The Asian Region |
| 2025-10 | The Kaohsiung-ICLEI Community of Practice hosts capacity-building workshop series on sustainable mobility and innovative finance |
| 2025-10 | The UN Special Envoy for Road Safety in Lebanon and Pakistan to support initiatives to increase road safety |
| 2025-10 | Sustainable Supply Chain Odyssey: Exploring The Interplay Of Green Technology, Green Transportation, and Green Logistics Digitalization On Green Supply Chain Performance |
| 2025-10 | M82 Autobahn testet Geschwindigkeitsbeschränkungen ab 22. Oktober! |
| 2025-10 | Neuer Meilenstein: M82 Autobahn öffnet bald - Sicherheitsmaßnahmen stehen! |
| 2025-10 | Mobilising climate finance into the Philippines: A sectoral analysis of barriers and interventions for transport and waste |
| 2025-10 | Sustainable Transport Solutions in Asia |
| 2025-10 | Meeting Need for PILI’s Field Managers through Islamic Environment Study Program |
| 2025-10 | The Mekong countries' land transport decarbonization and net-zero strategies: A comparative pilot study with the theory of change and text mining approach to policy analysis |
| 2025-10 | The Orchestrated Crash: Why Bangladesh's Roads Are a Laboratory of Chaos |
| 2025-10 | JV Ejercito fights to lock in rail funds as budget hijacking derails infra push |
| 2025-10 | New milestone: M82 motorway opening soon - safety measures in place! |
| 2025-10 | A speed run for road safety |
| 2025-10 | Advancing rail advocacy and climate finance in the Asia-Pacific |
| 2025-10 | What Drives commercial Cyclists’ Behavior? |
| 2025-10 | Singapore's F1 Race: A Catalyst for Asia-Pacific Tourism and High-Conviction Investment Opportunities |
| 2025-10 | Bus–Metro–Road: Data from Indian Cities |
| 2025-09 | The African Transport Systems Database: an open geospatial database of multi-modal connected networks |
| 2025-09 | Vinci's EUR 120 Million New Zealand Road Contract: A Strategic Win for European Construction Firms in the Asia-Pacific |
| 2025-09 | Facial Recognition for Asian Rail & Metro Systems: Ticketless, Contactless, and Secure Travel |
| 2025-09 | Batumi and Tbilisi: The Tale of the Tape |
| 2025-09 | Smart Route Planning Cloud Platform with AI Routing: A flexible and sustainable transport solution for ASEAN |
| 2025-09 | From Daily Commuters to CEOs: Thai Personal Accident Plans - Thailand Insurance Service |
| 2025-09 | Towards Green Roads in Tajikistan |
| 2025-09 | Pakistan Tyre Market: Current Trends and Future Opportunities |
| 2025-09 | Transit in Singapore: Your Essential Guide to Staying Connected During Layovers |
| 2025-09 | Examining the Influence of Technological Perception, Cost, and Accessibility on Electric Vehicle Consumer Behavior in Thailand |
| 2025-09 | A Multi-Faceted Approach to Urban Congestion in Developing Nations: Theory, Practice, and the Kathmandu Experience |
| 2025-09 | From Landlocked to Landlinked: Uzbekistan’s Multi-Vector Transport Strategy |
| 2025-09 | The Future of Sustainable Transport Investment? Meet Meridiam, the Patient Investor that Delivers Sustainability and Sees Good Returns |
| 2025-09 | World Experience of International Transport and Its Implementation in Our Republic |
| 2025-09 | Localizing Cautiously: BYD's Strategic Approach to Kazakhstan’s EV Market |
| 2025-09 | Kunci untuk Memastikan Sistem Transportasi Perkotaan yang Inklusif di Asia-Pasifik |
| 2025-09 | Sri Lanka’s Road Crisis: 1,870 Lives Lost in 2025 So Far |
| 2025-09 | Asia's Public Transport Transformation: Riding the Wave of Growth and Innovation |
| 2025-09 | How High-Speed Rail is Changing Cross-Border Travel in Southeast Asia |
| 2025-09 | Converting Tragedies into Positive Outcomes for the Future |
| 2025-09 | Cambodian motorcycle influencer dies in accident with truck, car involved allegedly seen leaving scene |
| 2025-09 | 11 Ways to Prevent Road Accidents in Bangladesh |
| 2025-09 | Karachi's Transit-oriented Development (TOD) |
| 2025-09 | Socio-techno-economic analysis of hydrogen adoption as a transport sector fuel alternative in Pakistan: an analytic hierarchy process approach |
| 2025-09 | Vehicle coding scheme pushed, criticized |
| 2025-09 | Behavioural determinants of metro usage intention among Ho Chi Minh City residents in the context of climate change |
| 2025-09 | https://www.gminsights.com/industry-analysis/airport-services-market |
| 2025-09 | Tối ưu hóa logistics và giảm phát thải CO₂ tại Việt Nam: Thực trạng và Giải pháp |
| 2025-09 | Integration of CSR and travelers' ascription of responsibility toward electric ride-hailing continuous intention in Vietnam |
| 2025-08 | In Malesia record di sinistri stradali, al via il Malaysia Road Safety Plan - CityNext |
| 2025-08 | El Dilema de las Dos Ruedas: Un Análisis Global de la Incidencia de Accidentes de Motocicleta y Estrategias de Prevención en Naciones de Alta Densidad |
| 2025-08 | Best Thailand Travel Insurance 2025 |
| 2025-08 | From policy to practice: a SWOT analysis of air pollution control strategies for a sustainable Bangkok Metropolitan area |
| 2025-08 | Uzbekistan Transforms Transport Sector, Aiming to Become Central Asia’s Transit Hub |
| 2025-08 | Key Indicators for Asia and the Pacific 2025 |
| 2025-08 | Uzbekistan’s Vision for a Modern and Sustainable Transport Network |
| 2025-08 | Assessing the Implementation and Effectiveness of Myanmar's Climate Policy in Coastal Regions: A Case Study of Ye Township |
| 2025-08 | Analisis Kerusakan Jalan Menggunakan Metode Surface Distress Index (SDI) Pada Ruas Jalan Fektor Funay di Kota Kupang. |
| 2025-08 | Effects of workplace peers and informational and normative conformities on commute mode decisions |
| 2025-08 | South Africans can’t drive |
| 2025-08 | Bus crash reminds us that the deadliest thing you can do in Afghanistan is get into a vehicle |
| 2025-08 | KAI catat laba bersih semester I tahun ini sebesar Rp1,18 triliun |
| 2025-08 | World's Best Drivers Index 2025 |
| 2025-08 | Dozens Killed in Fiery Afghanistan Bus Crash Involving Deported Migrants |
| 2025-08 | When Safety Meets Survival: The Conditional Support of Truck Drivers for Indonesia's Zero ODOL Policy |
| 2025-08 | Bangladesh | Green Roads for Water |
| 2025-08 | KAI Catat Laba Bersih Rp1,18 Triliun di Semester I 2025, Naik 8 Persen |
| 2025-08 | Brand Bengaluru is stuck on bad roads. MNCs, startups are saying 'Hello Hyderabad' now |
| 2025-08 | Gender Equality in Transport Tool Kit: Moving Toward Gender Transformative Transport Systems in Asia and the Pacific |
| 2025-08 | Safer Roads Now: Pakistan's New Traffic Tech Is Slashing Fatalities |
| 2025-08 | Development of Machine Learning Regression Models for CO2 Emission Forecasting in Thailand |
| 2025-08 | Optimalisasi Sistem Pelanggaraan Lalu lintas Kendaraan Besar Menggunakan Algoritma Mobilnet-SSD dan Pengolahan Citra K-Nearest Neighbors (KNN) |
| 2025-07 | Perluasan Jalur Kereta Cepat Jakarta–Bandung ke Surabaya: Langkah Strategis Menuju Integrasi dan Pertumbuhan Ekonomi Pulau Jawa |
| 2025-07 | Railway can support national net-zero emission goals: Minister |
| 2025-07 | Prabowo Lanjutkan KA Cepat Whoosh ke Surabaya, Ini Efek Dahsyatnya |
| 2025-07 | Viet Nam Rising: Pathways to a High-Income Future |
| 2025-07 | Kajian TMB (Trans Metro Bandung) sebagai BRT (Bus Rapid Transit) dalam Tujuan Transportasi Berkelanjutan di Indonesia |
| 2025-07 | Daily Dose of Air Pollution |
| 2025-07 | The Impact of Personalised Digital Information on Vehicle Choices in Developing Countries |
| 2025-07 | The IRF joined global transport leaders at the ITF 2025 Summit |
| 2025-07 | Konten 'Jakarta Keras': Potret Wajah Kota yang Tak Setara |
| 2025-07 | APEC Energy Overview 2025 |
| 2025-07 | Electrifying Bus Rapid Transit (BRT) Systems in Developing Regions |
| 2025-07 | Policy Brief: Beyond Fossil Fuels: Charting a Sustainable Transport Pathway for Bangladesh at COP30 |
| 2025-07 | Reflections on Resilient Transport from the International Transport Forum 2025 Summit |
| 2025-07 | Motorcycle Safety: A Personal Commitment to Every Ride |
| 2025-07 | Reducing Crashes and Emissions Together: A CAREC Blueprint for Smarter Mobility |
| 2025-07 | Potholes, Poverty and Lost Time: The Real Cost of Driving in Bangladesh |
| 2025-07 | Asia Regional Overview - Transport, Climate and Sustainability Global Status Report - 4th edition |
| 2025-07 | Oceania Regional Overview - Transport, Climate and Sustainability Global Status Report - 4th edition |
| 2025-07 | Siswadhi Pranoto Loe: Green Logistics Jadi Kebutuhan Mendesak, Emisi Karbon Logistik Indonesia Sentuh 22% |
| 2025-07 | Death Toll Rises As The Philippines’ Road to Ruin |
| 2025-07 | सरकारको हचुवा ताल: ‘ईभी’ कुदाउन ‘इन्धन गाडी’को लाइसेन्स! |
| 2025-07 | EV Charging Infrastructure in Nepal: Current Status and Expansion Plans for Sustainable Growth |
| 2025-06 | From Rails To Doorsteps: How Malaysia’s LRT Is Empowering Eco-Friendly Parcel Deliveries |
| 2025-06 | Climate Change Impacts and Adaptation Efforts |
| 2025-06 | Transporting packages via LRT in Klang Valley |
| 2025-06 | Introduction of E-Buses in Pakistan’s Urban Centers: Progress, Challenges and Road Ahead |
| 2025-06 | Concrete chaos |
| 2025-06 | How Families Navigate Grief When Road Crashes Become Too Familiar |
| 2025-06 | How India moves: Tunnel vision in Bengaluru’s urban planning is failing its commuters |
| 2025-06 | Driving the Future: Strategic Imperatives and Systemic Challenges in Myanmar’s Transition to Electric Mobility |
| 2025-06 | Formation and Development Trends of The Passenger Transportation Services Market in Uzbekistan |
| 2025-06 | Road safety |
| 2025-06 | Driving the Transition: Electrification of the Public Transport System in Kathmandu Valley |
| 2025-06 | Transforming Indonesia's Transportation: Accelerating EV Adoption for Two- and Four-Wheelers |
| 2025-06 | Problems with public transport |
| 2025-06 | Nâng cao chất lượng Thông điệp phát triển bền vững trong truyền thông về xe điện tại Việt Nam |
| 2025-06 | Fei's Road Safety Newsletter – Issue #3 |
| 2025-06 | From Roadways to Skyways: The Multimodal Transport Infrastructure of Asia's Tourism Industry |
| 2025-06 | Sektor Transportasi di Indonesia Hadapi Banyak Tantangan untuk Kurangi Emisi Karbon |
| 2025-06 | Economic and Social Commission for Asia and the Pacific Working Group on the Asian Highway - Eleventh meeting - Draft report |
| 2025-05 | P000941 - Climate Resilient Inclusive Development Program (Subprogram 2) |
| 2025-05 | Driving Change with Electric Vehicles for Low-Carbon City Tours and Resort Experiences |
| 2025-05 | Mongolia Country Partnership Strategy (2025–2028): Inclusive and Sustainable Growth Assessment Annex 1 |
| 2025-05 | Global EV Policy Explorer |
| 2025-05 | Transportation Planning Casebook/Jakarta’s Integrated Transport Master Plan |
| 2025-05 | How U.S. embassies advanced air monitoring across Central Asia (Part 3 of 4) |
| 2025-05 | Road Accidents Kill Thousands in the PH Yearly: What Can We Do? |
| 2025-05 | APRSO and ADB conduct a series of road safety activities in Fiji |
| 2025-05 | Disrupting the MicroMobility Landscape: A Strategic Analysis of the WiSE E-Bike/eTrailer Robot Concept |
| 2025-05 | E-mobility Policy Tracker: Understanding the Progress and Gaps in Electric Mobility Policy Measures in Developing Countries |
| 2025-05 | Tracking Progress Towards Net Zero Mobility: A Concept for a Mobility Transition Index |
| 2025-05 | Breaking barriers: supporting women’s leadership in infrastructure |
| 2025-05 | Promoting Green Transportation in Asia and the Pacific |
| 2025-05 | Is Thailand Safe? A Safety 50 To The Land Of Smiles |
| 2025-04 | Bridging the Gap: Trauma Care Pathway Beyond the Ed |
| 2025-04 | Counting the Cost of Standing Still in Asia as They Race to Reinvent Transport |
| 2025-04 | Enhancing the resilience and sustainability of urban public transport systems in Asia-Pacific cities |
| 2025-04 | Is Nepal safe for female Travellers? |
| 2025-04 | Steel Arteries: Southeast Asia's Race to Reinvent Urban Transport |
| 2025-04 | Will EVs help clean Pakistan's air — or just shift pollution elsewhere? |
| 2025-04 | Developers urged to allocate more space to favor pedestrian traffic |
| 2025-04 | Accelerating Transport and Trade Connectivity in Eastern South Asia Phase 2 - Bhutan Project - Project Appraisal Document |
| 2025-04 | E3G Public Bank Climate Tracker Matrix - Integration of climate mitigation and resilience in key sectoral strategies |
| 2025-04 | Optimizing ev charging station with rl based solar der integration |
| 2025-04 | Analyzing the Vehicles’ Platooning and Evaluation of Operational Performance Measures of Two-Lane Intercity Highway in Nepal: A Case Study of the MuglinNarayanghat Section (NH44-004) |
| 2025-04 | Identifying key factors influencing ride-hailing adoption and their impact in travel behavior: a case study of Kathmandu valley |
| 2025-04 | Gender Inclusion in Public Transportation: Assessing the Impact of Design, Policy, and Practices in Kathmandu's Urban Mobility |
| 2025-03 | Ambitious Transport Decarbonization Targets: Policy Recommendations for Nepal's NDC 3.0 |
| 2025-03 | Policies and issues related to the operationalization of the Asian Highway Network |
| 2025-03 | The Impact of Personalised Digital Information on the Efficiency of Vehicle Choices in Developing Countries |
| 2025-03 | Data-Driven Forecasting of CO2 Emissions in Thailand’s Transportation Sector Using Nonlinear Autoregressive Neural Networks |
| 2025-03 | Asia Sees Decline in Road Fatalities but Progress Remains Uneven |
| 2025-03 | Young adults' priorities in motion: Balancing sustainable mobility with urban demands |
| 2025-03 | Moving with choice: How cities are building for sustainable mobility |
| 2025-03 | Sustainable Mobility for All (SuM4All) Data Tracking Initiative Working Group |
| 2025-03 | Regional freight transport infrastructure and policy in Southeast Asia: An overview |
| 2025-03 | Urban transformation in Asia and the Pacific: from growth to resilience |
| 2025-02 | Distribusion Expands Global Leadership in Ground Transportation with Comprehensive Coverage Across Asia |
| 2025-02 | Trends In Air Quality and Health Impacts, Insights from Central, South, and Southeast Asia |
| 2025-02 | Championing Sustainable Transport: Takeaways from the 16th Regional Environmentally Sustainable Transport Forum Co-Organized by AIIB |
| 2025-02 | World Oil Demand Projections in the Wake of Vehicle Electrification by 2050 |
| 2025-02 | Benchmarking Sustainable, Low-Carbon Transport in Low- and Middle-Income Countries Through a Novel Indicator Assessment |
| 2025-02 | 18 strong forecasts for real estate in Penang in 2025 |
| 2025-02 | Pakistan's electric rickshaws are accelerating the country's EV revolution |
| 2025-02 | Mitigating the Data Gap in Small and MediumSized Enterprises’ Greenhouse Gas Emissions Calculations |
| 2025-02 | Net zero for Asia maritime sector comes at high price |
| 2025-02 | Capacity and market potential for local production and distribution of electric two-wheelers in Southeast Asia, focused on Thailand, Indonesia and Vietnam |
| 2025-02 | Study on Strategies to Promote Sustainable and Safe Mobility in APEC Economies |
| 2025-01 | Fei's Transport and ESG Newsletter – Issue #1 |
| 2025-01 | Paving the Way for ASEAN to Adopt Electric Motorcycles |
| 2025-01 | Analysis of Different Methods for Forecasting Transport Carbon Dioxide Emissions in the Philippines |
| 2025-01 | Supporting the next generation of nationally determined contributions (NDCs) |
| 2024-12 | How electric vehicles are helping Asia, Africa take a bite out of greenhouse gas emissions |
| 2024-12 | ASEAN Guidelines on Light Electric Vehicles |
| 2024-12 | Driving Change: Strategies for Decarbonizing Transport in the Asia-Pacific at the 16th Regional EST Forum |
| 2024-12 | Transport in COP29 outcomes |
| 2024-12 | Overview of Electric Vehicle Adoption in Bhutan |
| 2024-12 | Looking back on COP29's impact on Sustainable Transport |
| 2024-12 | Transition to Electric Mobility in Public Transport in Asia |
| 2024-12 | Transport infrastructure in the Philippines: From plans to actual allocation |
| 2024-12 | Subproject 2: Knowledge Exchange on Women in Transport Network in Central and West Asia |
| 2024-12 | Advancing Low Emission Zones in Southeast Asia |
| 2024-12 | Market Assessment on Critical Minerals Innovation in Developing Countries |
| 2024-11 | The Role of Climate Shelters in Supporting Active Transport Networks |
| 2024-11 | HVT at COP29 - High Volume Transport |
| 2024-11 | Promotion of Electric Vehicles on the Roadmap for Clean Energy Transition: An Economic Evaluation for Pakistan |
| 2024-11 | Kiribati Kiritimati Infrastructure Project |
| 2024-11 | Electromobility and energy transition in Kazakhstan |
| 2024-11 | Factbook - Zero-Emission Vehicle Policy |
| 2024-11 | Access to climate finance in lowand middle-income countries: 14 case studies in the transport sector |
| 2024-11 | India and Pakistan Must Collaborate to Combat Winter Smog |
| 2024-11 | 2024 Review of climate ambition in Asia and the Pacific : from ambitions to results sectoral solutions and integrated action |
| 2024-11 | State of play of transport targets in nationally determined contributions and beyond in Asia and the Pacific |
| 2024-11 | Asian Development Bank (ADB) has Won the 2024 IRF Award for Environmental Stewardship for Asian Transport Outlook |
| 2024-11 | Roadmap to 2030 Enabling a Global Transition to Zero Emission Vehicles |
| 2024-10 | Why does Kathmandu's public transport need a complete revamp? A perspective from Mass Rapid Transit promoting efficient urban mobility |
| 2024-10 | Actual use of electric vehicle in Pakistan: a moderating role of charging infrastructure |
| 2024-10 | Review of developments in transport in Asia and the Pacific 2024: transition towards sustainable transport solutions |
| 2024-10 | The transport sector is a major source of emissions in Asia. Here are 6 ways to fix that |
| 2024-10 | IRF Announces Winners of the IRF 2024 Awards |
| 2024-10 | The International Road Federation (IRF) and the Asian Transport Outlook (ATO) Sign Memorandum of Understanding (MoU) to Advance Sustainable Transport Solutions in Asia-Pacific |
| 2024-10 | 16th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Cambodia |
| 2024-10 | 16th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Iran |
| 2024-10 | 16th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Viet Nam |
| 2024-10 | Transport starter data kit: Historical passenger and freight transport data for selected countries in Africa, Asia, and South America |
| 2024-10 | Asia-Pacific Climate Report 2024: Catalyzing Finance and Policy Solutions |
| 2024-09 | Transport Decarbonisation in Asia – Is the Glass Half Full? |
| 2024-09 | Enhancing Energy Efficiency and Conservation in ASEAN Transportation: Policy Insights and Best Practices |
| 2024-09 | Civil society groups discuss strategies to promote inclusive and sustainable mobility in Southeast Asia |
| 2024-09 | Eight rail tracks constructed at Tk 715b, few trains operate |
| 2024-09 | IRF 2023 Annual Report |
| 2024-09 | Github - AI-Sustainable-Mobility |
| 2024-08 | Chinese Electric Car Production Kicks off in Uzbekistan |
| 2024-08 | Regional: Accelerating Innovation in Transport Data-to-Deal: Transport Decarbonization Pathways |
| 2024-08 | Key Indicators for Asia and the Pacific 2024: Data for Climate Action |
| 2024-07 | Enabling Green and Resilient Road Network Initiative |
| 2024-07 | Gender-responsive technology and infrastructure for sustainable urban mobility |
| 2024-07 | E-Mobility as a Driver for Change: Towards a gender transformative and just transition to electric mobility |
| 2024-07 | Decarbonising the Indo-Pacific: Energy Security in a Net-Zero Future |
| 2024-07 | Enhancing Urban Micro-mobility: Environmental Impact of Integrated Bike Sharing at Commuter Rail Stations in Yogyakarta Urbanized Area |
| 2024-06 | Application of Sustainability Indicators to Local Public Transport Planning for Small and Medium Cities |
| 2024-06 | Selected Considerations on Addressing Challenges to First and Last Mile Access to Public Transport in Asia and the Pacific |
| 2024-06 | Enhancing freight transport decarbonisation through analytical frameworks: Applications to Central and Southeast Asia |
| 2024-06 | Three lessons to move with e-mobility national policies and ecosystems in the Global South |
| 2024-06 | 22nd Transport Sector Coordinating Committee Meeting |
| 2024-06 | Innovative Transport Solutions are Key to Addressing Climate Change |
| 2024-05 | Event Summary: ADB Transport Forum 2024. Achieving Sustainable, Resilient Transport. |
| 2024-05 | UNCRD-DSDG/UN DESA, ADB, AIIB and ATO Joint Event on "Asia's Contribution to Greening Transport" at ITF |
| 2024-05 | Zooming In Freight Transport and Logistics |
| 2024-05 | ADB launches 'toolkit' for design of environment-friendly roads |
| 2024-04 | Society of Transport Engineers Nepal (SOTEN): Impactful Initiatives in March and April |
| 2024-04 | Draft policy brief on gender-responsive technology and infrastructure for sustainable urban mobility |
| 2024-04 | Global EV Outlook 2024 |
| 2024-03 | SOTEN becomes a part of the E-Mobility Profile of Nepal prepared by Asian Transport Outlook |
| 2024-02 | Pathways to sustainable development : the nexus of transport, energy, and urban planning in Asia and the Pacific |
| 2024-01 | Implementation of Sustainable Transport for All - Completion Report |
| 2024-01 | Poor return on costly projects strains debt repayment |
| 2024-01 | Bangladesh's Padma rail line records highest per-kilometre cost in Asia |
| 2024-01 | 2023 AIIB Annual Report |
| 2024-01 | Github - giz-t-hub |
| 2023-12 | Regional Road map to support regional cooperation for the wider deployment of sustainable smart transport systems in Asia and the Pacific |
| 2023-12 | Supplementary Document to Border Efficiency for Sustainable Trade Project - Sector Assessment (Summary): Industry and Trade |
| 2023-12 | In-depth Report on Inland Transport and Climate Change, Part 1: Getting towards net zero – Status, Projections and Greenhouse Gas Emissions Trends |
| 2023-12 | Unpacking the policy landscape to assess the status of road freight decarbonisation |
| 2023-12 | Building New Alliances at Round Tables - Accelerating the Just Transition Towards Transport Decarbonisation in Emerging Markets and Developing Economies |
| 2023-12 | Monograph Series on Transitioning to Electric Mobility in the Asia-Pacific Region: Accelerating the Transition of Public Transport Fleets |
| 2023-12 | Visioning to implementation - National transport decarbonization policies that match climate targets in China, India, and Vietnam |
| 2023-12 | Driving in Cambodia: Essential Road Rules, Tips & Safety to Know Before You Go |
| 2023-11 | Rail industry undergoing green transformation |
| 2023-11 | HDM4 Upgrade: Ensuring the centrality of resilience and climate change in Road Management: Second Steering Committee Meeting |
| 2023-11 | Brief Overview: Sustainable Transport Policies and Trends in Asia |
| 2023-11 | Github - Transport Data System |
| 2023-11 | Developing Fit-for-purpose Analytical Tools to Support Transport Sector Decarbonisation in LMICs. Climate Compatible Growth Programme COP28 Policy Brief Series |
| 2023-10 | UIC in Kuala Lumpur this week to meet members and take part in regional events |
| 2023-10 | The Decarbonization of Logistics in Lower Income Countries |
| 2023-10 | 15th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Malaysia |
| 2023-10 | 15th EST Country Reporting on Aichi the 2030 Declaration (2021-2030) - Cambodia |
| 2023-10 | 15th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Philippines |
| 2023-10 | Regional Light Electric Vehicle (LEV) Guideline in Southeast Asia |
| 2023-10 | Philippines Country Climate and Development Report |
| 2023-10 | Closing the gap for SDG 7 in the Asia-Pacific region - Regional Trends Report on Energy for Sustainable Development 2023 |
| 2023-10 | Strategy 2030 Transport Sector Directional Guide Summary: Transport as an Enabler of Development |
| 2023-10 | Strategy 2023 Transport Sector Directional Guide |
| 2023-10 | Just And Sustainable Mobility Transition In The Transport Sector: A Conceptual Framework And Gender-Mainstreaming Case Studies |
| 2023-09 | On the way to Green Roads in Asia |
| 2023-09 | 15th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Japan |
| 2023-09 | 15th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Lao PDR |
| 2023-09 | 15th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Maldives |
| 2023-09 | 15th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Nepal |
| 2023-09 | 15th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Republic of Korea |
| 2023-09 | 15th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Singapore |
| 2023-09 | 15th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Timor-Leste |
| 2023-09 | 15th EST Country Reporting on the Aichi 2030 Declaration (2021-2030) - Viet Nam |
| 2023-09 | Regional Road Development and Maintenance Project (Phase 3) - Sector Assessment (Summary): Transport (Road Transport) |
| 2023-08 | Asian Development Bank (ADB) supplementary climate documentation |
| 2023-08 | Vanuatu Vehicle Emission Standards Policy Brief |
| 2023-08 | Asia Regional Overview - Transport, Climate and Sustainability Global Status Report - 3rd edition |
| 2023-08 | Regional Trends in Transport Demand and Emissions, and Policy Developments |
| 2023-08 | Oceania Regional Overview - Transport, Climate and Sustainability Global Status Report - 3rd edition |
| 2023-08 | Key Indicators for Asia and the Pacific 2023 |
| 2023-07 | Towards Decarbonising Transport 2023: A Stocktake on Sectoral Ambition in the G20 |
| 2023-06 | Who counts what? What counts where? A global scan of data collection efforts in informal and shared mobility |
| 2023-06 | Twelfth Development Plan (2024-2028) City Transportation |
| 2023-05 | AIIB Supports Multilateral Transport Initiative for Improved Transport Data |
| 2023-05 | Chinese capital, regulatory strength and the BRI: A tale of 'fractured development' in Cambodia |
| 2023-04 | 5 Lessons from China, India, Vietnam on Decarbonizing Transport and Accelerating Climate Action |
| 2023-04 | Mapping of International Transport Policy Support Activities in EST Forum Participating Countries: Scope and Alignment with the Aichi 2030 Declaration |
| 2023-04 | Asia in the Global Transition to Net Zero: Asian Development Outlook 2023 Thematic Report |
| 2023-03 | Determinants of the Implementation of Smart and Sustainable Urban Mobility Solutions |
