This 2026 edition of the Gender in Transport Profiles revisits and updates the initial release, transforming it into a more interactive and data-rich resource. Developed in partnership with the Asia Pacific Road Safety Observatory, this edition offers a deeper perspective on how gender shapes transport systems across Asia-Pacific economies.
The profiles examine women's participation in the transport workforce, comparing representation across countries and relative to other economic sectors, while also assessing gender wage disparities and how these relate to national income levels. They further explore how road injuries and fatalities affect vulnerable groups differently, as well as how access to transport, mobility opportunities, and leadership roles in the sector vary by gender. Together, these dimensions provide a more comprehensive picture of structural gaps, safety risks, and areas of progress.
Released during Women's Month in March 2026, the profiles are designed for policymakers, practitioners, and researchers. By consolidating official and vetted data into an accessible interactive format, they support evidence-based dialogue and the development of more inclusive, gender-responsive transport policies across Asia.
To complement the country profiles, ATO also presents three regional gender snapshots highlighting employment, wage patterns, and road safety trends across Asia-Pacific:
| improve service conditions of public transport in keeping with the conditions of people with disabilities, elderly people, women and children Evaluate and scale up exemplary lines of public transport vehicles which are accessible to people with disabilities, elderly people, women and children. | NATIONAL ACTION PLAN FOR THE IMPLEMENTATION OF THE 2030 SUSTAINABLE DEVELOPMENT AGENDA | 2017 |
| improve service conditions of public transport in keeping with the conditions of people with disabilities, elderly people, women and children implement policies on the exemption, reduction of public transport fares and service fees for people with disabilities and children as provided for by law Accelerate the improvement, repair and upgrading of access paths to stations, stops, terminals, toilet facilities, transport means for people with disabilities Evaluate and scale up exemplary lines of public transport vehicles which are accessible to people with disabilities, elderly people, women and children. Communicate with and educate bus drivers and assistants on how to help disabled passengers Guide, inspect, oversee the implementation of codes, standards on transport access; ensure that all public transport works, projects comply with codes, standards on access for people with disabilities. | NATIONAL ACTION PLAN FOR THE IMPLEMENTATION OF THE 2030 SUSTAINABLE DEVELOPMENT AGENDA | 2017 |
| Develop an urban transport infrastructure and public transport system fitted to the development level; sustain, consolidate, upgrade the existing transport network in order for it to meet the required technical requirements and standards. improve service conditions of public transport in keeping with the conditions of people with disabilities, elderly people, women and children Guide, inspect, oversee the implementation of codes, standards on transport access; ensure that all public transport works, projects comply with codes, standards on access for people with disabilities. | NATIONAL ACTION PLAN FOR THE IMPLEMENTATION OF THE 2030 SUSTAINABLE DEVELOPMENT AGENDA | 2017 |
| improve service conditions of public transport in keeping with the conditions of people with disabilities, elderly people, women and children Evaluate and scale up exemplary lines of public transport vehicles which are accessible to people with disabilities, elderly people, women and children. | NATIONAL ACTION PLAN FOR THE IMPLEMENTATION OF THE 2030 SUSTAINABLE DEVELOPMENT AGENDA | 2017 |
| improve service conditions of public transport in keeping with the conditions of people with disabilities, elderly people, women and children implement policies on the exemption, reduction of public transport fares and service fees for people with disabilities and children as provided for by law Accelerate the improvement, repair and upgrading of access paths to stations, stops, terminals, toilet facilities, transport means for people with disabilities Evaluate and scale up exemplary lines of public transport vehicles which are accessible to people with disabilities, elderly people, women and children. Communicate with and educate bus drivers and assistants on how to help disabled passengers Guide, inspect, oversee the implementation of codes, standards on transport access; ensure that all public transport works, projects comply with codes, standards on access for people with disabilities. | NATIONAL ACTION PLAN FOR THE IMPLEMENTATION OF THE 2030 SUSTAINABLE DEVELOPMENT AGENDA | 2017 |
| Develop an urban transport infrastructure and public transport system fitted to the development level; sustain, consolidate, upgrade the existing transport network in order for it to meet the required technical requirements and standards. improve service conditions of public transport in keeping with the conditions of people with disabilities, elderly people, women and children Guide, inspect, oversee the implementation of codes, standards on transport access; ensure that all public transport works, projects comply with codes, standards on access for people with disabilities. | NATIONAL ACTION PLAN FOR THE IMPLEMENTATION OF THE 2030 SUSTAINABLE DEVELOPMENT AGENDA | 2017 |
| improve service conditions of public transport in keeping with the conditions of people with disabilities, elderly people, women and children Evaluate and scale up exemplary lines of public transport vehicles which are accessible to people with disabilities, elderly people, women and children. | NATIONAL ACTION PLAN FOR THE IMPLEMENTATION OF THE 2030 SUSTAINABLE DEVELOPMENT AGENDA | 2017 |
| improve service conditions of public transport in keeping with the conditions of people with disabilities, elderly people, women and children implement policies on the exemption, reduction of public transport fares and service fees for people with disabilities and children as provided for by law Accelerate the improvement, repair and upgrading of access paths to stations, stops, terminals, toilet facilities, transport means for people with disabilities Evaluate and scale up exemplary lines of public transport vehicles which are accessible to people with disabilities, elderly people, women and children. Communicate with and educate bus drivers and assistants on how to help disabled passengers Guide, inspect, oversee the implementation of codes, standards on transport access; ensure that all public transport works, projects comply with codes, standards on access for people with disabilities. | NATIONAL ACTION PLAN FOR THE IMPLEMENTATION OF THE 2030 SUSTAINABLE DEVELOPMENT AGENDA | 2017 |
| Develop an urban transport infrastructure and public transport system fitted to the development level; sustain, consolidate, upgrade the existing transport network in order for it to meet the required technical requirements and standards. improve service conditions of public transport in keeping with the conditions of people with disabilities, elderly people, women and children Guide, inspect, oversee the implementation of codes, standards on transport access; ensure that all public transport works, projects comply with codes, standards on access for people with disabilities. | NATIONAL ACTION PLAN FOR THE IMPLEMENTATION OF THE 2030 SUSTAINABLE DEVELOPMENT AGENDA | 2017 |
ESMAP. (2024). Gender and Energy Indicators. https://energydata.info/dataset/esmap-gender-and-energy-indicators
IHME. (2026). GBD Compare. https://vizhub.healthdata.org/gbd-compare/
ILO. (2026). Data tools to find and download labour statistics. ILOSTAT. https://ilostat.ilo.org/data/
ITU. (2025). Individuals using the Internet [Dataset]. https://www.itu.int:443/en/ITU-D/Statistics/Pages/stat/default.aspx
World Bank. (2025). GDP per capita, PPP (current international $) [Dataset]. https://data.worldbank.org/indicator/NY.GDP.PCAP.PP.CD
World Economic Forum. (2025). Gender Gap Report 2025. World Economic Forum. https://www.weforum.org/publications/global-gender-gap-report-2025/digest/
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| sessionid | asiantransportobservatory.org | Asian Transport Observatory | 2 weeks |
|
Used by the website for authentication. |
|||
| csrftoken | asiantransportobservatory.org | Asian Transport Observatory | 24 hrs |
|
Used by website to protect CSRF vulnerable resources. |
|||
Analytical cookies help us improve our website by collecting and reporting information on its usage.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| _ga | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to distinguish users. |
|||
| _ga_Z5W4M9226H | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to to persist session state.. |
|||
| _clck | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
|||
| _clsk | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Connects multiple page views by a user into a single Clarity session recording. |
|||
We use cookies to analyze our traffic. For these reasons, we may share your site usage data with our analytics partners.
By clicking "Allow All", you consent to store on your device all the technologies described in our
GDPR and Privacy Policy page.
You can update your cookie settings by visiting the 'Manage Cookies' link in the footer.