This 2026 edition of the Gender in Transport Profiles revisits and updates the initial release, transforming it into a more interactive and data-rich resource. Developed in partnership with the Asia Pacific Road Safety Observatory, this edition offers a deeper perspective on how gender shapes transport systems across Asia-Pacific economies.
The profiles examine women's participation in the transport workforce, comparing representation across countries and relative to other economic sectors, while also assessing gender wage disparities and how these relate to national income levels. They further explore how road injuries and fatalities affect vulnerable groups differently, as well as how access to transport, mobility opportunities, and leadership roles in the sector vary by gender. Together, these dimensions provide a more comprehensive picture of structural gaps, safety risks, and areas of progress.
Released during Women's Month in March 2026, the profiles are designed for policymakers, practitioners, and researchers. By consolidating official and vetted data into an accessible interactive format, they support evidence-based dialogue and the development of more inclusive, gender-responsive transport policies across Asia.
To complement the country profiles, ATO also presents three regional gender snapshots highlighting employment, wage patterns, and road safety trends across Asia-Pacific:
| For development of modern urban and rural settlements, develop necessary infrastructure based on circular economy in a gender-sensitive, child-friendly, senior citizen and disabled-friendly manner. | The Sixteenth Plan (Fical year 2024/25-2028/29) | 2025 |
| Urban infrastructure shall be made accessible to senior citizens, women, children and persons with disabilities. | National Urban Policy | 2025 |
| Enhancing the capacity of trade logistics service providers. Capacity development programs for women and micro, small and medium entrepreneurs will be conducted to increase the access on the operation as well as utilization of trade logistics services | Trade Logistics Policy | 2022 |
| Standard will be developed for safe, sustainable and resilient logistics infrastructure, trade routes and load bearing capacity, environment friendly transport and production process and packaging on the basis of concept of gender responsive and social inclusion. Professional knowledge and skills of logistics service providers will be enhanced as per the concept of gender equality and social inclusion. | Trade Logistics Policy | 2022 |
| Access to and use of public transport will be enhanced for senior citizens, women, children, people living with disabilities, ultra-poor, and other target groups. | The Fifteenth Plan (Fiscal Year 2019/20 - 2023/24) | 2020 |
| Access to and use of public transport will be enhanced for senior citizens, women, children, people living with disabilities, ultra-poor, and other target groups. | The Fifteenth Plan (Fiscal Year 2019/20 - 2023/24) | 2020 |
| concems of women, Dalit, indigenous people, Madheshi, Tharu, Muslim, oppressed groups, backward class, minorities, marginalized, farmers, laborer, youths, children, senior citizens, persons with all forms of disability, pregnant women, incapacitated and disadvantaged persons or groups will be addressed in matters related to climate change. | National Climate change Policy - 2076 | 2019 |
| "(1) It shall be the duty of the owner or manager of a passenger heavy motor vehicle operating the transport service on a local route to reserve four seats for the disabled and two seats for female passengers in that vehicle. (2) It shall be the duty of the owner or manager of a passenger motor vehicle operating the transport service on a long route to reserve two seats for members of parliament disabled and two seats for female passengers in that vehicle. " | Motor Vehicles and Transport Management Act, 2049 (1993) | 1993 |
| (1) It shall be the duty of the owner or manager of a passenger heavy motor vehicle operating the transport service on a local route to reserve four seats for the disabled and two seats for female passengers in that vehicle. (2) It shall be the duty of the owner or manager of a passenger motor vehicle operating the transport service on a long route to reserve two seats for members of parliament disabled and two seats for female passengers in that vehicle. | Motor Vehicles and Transport Management Act, 2049 (1993) | 1993 |
| For development of modern urban and rural settlements, develop necessary infrastructure based on circular economy in a gender-sensitive, child-friendly, senior citizen and disabled-friendly manner. | The Sixteenth Plan (Fical year 2024/25-2028/29) | 2025 |
| Urban infrastructure shall be made accessible to senior citizens, women, children and persons with disabilities. | National Urban Policy | 2025 |
| Enhancing the capacity of trade logistics service providers. Capacity development programs for women and micro, small and medium entrepreneurs will be conducted to increase the access on the operation as well as utilization of trade logistics services | Trade Logistics Policy | 2022 |
| Standard will be developed for safe, sustainable and resilient logistics infrastructure, trade routes and load bearing capacity, environment friendly transport and production process and packaging on the basis of concept of gender responsive and social inclusion. Professional knowledge and skills of logistics service providers will be enhanced as per the concept of gender equality and social inclusion. | Trade Logistics Policy | 2022 |
| Access to and use of public transport will be enhanced for senior citizens, women, children, people living with disabilities, ultra-poor, and other target groups. | The Fifteenth Plan (Fiscal Year 2019/20 - 2023/24) | 2020 |
| Access to and use of public transport will be enhanced for senior citizens, women, children, people living with disabilities, ultra-poor, and other target groups. | The Fifteenth Plan (Fiscal Year 2019/20 - 2023/24) | 2020 |
| concems of women, Dalit, indigenous people, Madheshi, Tharu, Muslim, oppressed groups, backward class, minorities, marginalized, farmers, laborer, youths, children, senior citizens, persons with all forms of disability, pregnant women, incapacitated and disadvantaged persons or groups will be addressed in matters related to climate change. | National Climate change Policy - 2076 | 2019 |
| "(1) It shall be the duty of the owner or manager of a passenger heavy motor vehicle operating the transport service on a local route to reserve four seats for the disabled and two seats for female passengers in that vehicle. (2) It shall be the duty of the owner or manager of a passenger motor vehicle operating the transport service on a long route to reserve two seats for members of parliament disabled and two seats for female passengers in that vehicle. " | Motor Vehicles and Transport Management Act, 2049 (1993) | 1993 |
| (1) It shall be the duty of the owner or manager of a passenger heavy motor vehicle operating the transport service on a local route to reserve four seats for the disabled and two seats for female passengers in that vehicle. (2) It shall be the duty of the owner or manager of a passenger motor vehicle operating the transport service on a long route to reserve two seats for members of parliament disabled and two seats for female passengers in that vehicle. | Motor Vehicles and Transport Management Act, 2049 (1993) | 1993 |
| For development of modern urban and rural settlements, develop necessary infrastructure based on circular economy in a gender-sensitive, child-friendly, senior citizen and disabled-friendly manner. | The Sixteenth Plan (Fical year 2024/25-2028/29) | 2025 |
| Urban infrastructure shall be made accessible to senior citizens, women, children and persons with disabilities. | National Urban Policy | 2025 |
| Enhancing the capacity of trade logistics service providers. Capacity development programs for women and micro, small and medium entrepreneurs will be conducted to increase the access on the operation as well as utilization of trade logistics services | Trade Logistics Policy | 2022 |
| Standard will be developed for safe, sustainable and resilient logistics infrastructure, trade routes and load bearing capacity, environment friendly transport and production process and packaging on the basis of concept of gender responsive and social inclusion. Professional knowledge and skills of logistics service providers will be enhanced as per the concept of gender equality and social inclusion. | Trade Logistics Policy | 2022 |
| Access to and use of public transport will be enhanced for senior citizens, women, children, people living with disabilities, ultra-poor, and other target groups. | The Fifteenth Plan (Fiscal Year 2019/20 - 2023/24) | 2020 |
| Access to and use of public transport will be enhanced for senior citizens, women, children, people living with disabilities, ultra-poor, and other target groups. | The Fifteenth Plan (Fiscal Year 2019/20 - 2023/24) | 2020 |
| concems of women, Dalit, indigenous people, Madheshi, Tharu, Muslim, oppressed groups, backward class, minorities, marginalized, farmers, laborer, youths, children, senior citizens, persons with all forms of disability, pregnant women, incapacitated and disadvantaged persons or groups will be addressed in matters related to climate change. | National Climate change Policy - 2076 | 2019 |
| "(1) It shall be the duty of the owner or manager of a passenger heavy motor vehicle operating the transport service on a local route to reserve four seats for the disabled and two seats for female passengers in that vehicle. (2) It shall be the duty of the owner or manager of a passenger motor vehicle operating the transport service on a long route to reserve two seats for members of parliament disabled and two seats for female passengers in that vehicle. " | Motor Vehicles and Transport Management Act, 2049 (1993) | 1993 |
| (1) It shall be the duty of the owner or manager of a passenger heavy motor vehicle operating the transport service on a local route to reserve four seats for the disabled and two seats for female passengers in that vehicle. (2) It shall be the duty of the owner or manager of a passenger motor vehicle operating the transport service on a long route to reserve two seats for members of parliament disabled and two seats for female passengers in that vehicle. | Motor Vehicles and Transport Management Act, 2049 (1993) | 1993 |
| For development of modern urban and rural settlements, develop necessary infrastructure based on circular economy in a gender-sensitive, child-friendly, senior citizen and disabled-friendly manner. | The Sixteenth Plan (Fical year 2024/25-2028/29) | 2025 |
| Urban infrastructure shall be made accessible to senior citizens, women, children and persons with disabilities. | National Urban Policy | 2025 |
| Enhancing the capacity of trade logistics service providers. Capacity development programs for women and micro, small and medium entrepreneurs will be conducted to increase the access on the operation as well as utilization of trade logistics services | Trade Logistics Policy | 2022 |
| Standard will be developed for safe, sustainable and resilient logistics infrastructure, trade routes and load bearing capacity, environment friendly transport and production process and packaging on the basis of concept of gender responsive and social inclusion. Professional knowledge and skills of logistics service providers will be enhanced as per the concept of gender equality and social inclusion. | Trade Logistics Policy | 2022 |
| Access to and use of public transport will be enhanced for senior citizens, women, children, people living with disabilities, ultra-poor, and other target groups. | The Fifteenth Plan (Fiscal Year 2019/20 - 2023/24) | 2020 |
| Access to and use of public transport will be enhanced for senior citizens, women, children, people living with disabilities, ultra-poor, and other target groups. | The Fifteenth Plan (Fiscal Year 2019/20 - 2023/24) | 2020 |
| concems of women, Dalit, indigenous people, Madheshi, Tharu, Muslim, oppressed groups, backward class, minorities, marginalized, farmers, laborer, youths, children, senior citizens, persons with all forms of disability, pregnant women, incapacitated and disadvantaged persons or groups will be addressed in matters related to climate change. | National Climate change Policy - 2076 | 2019 |
| "(1) It shall be the duty of the owner or manager of a passenger heavy motor vehicle operating the transport service on a local route to reserve four seats for the disabled and two seats for female passengers in that vehicle. (2) It shall be the duty of the owner or manager of a passenger motor vehicle operating the transport service on a long route to reserve two seats for members of parliament disabled and two seats for female passengers in that vehicle. " | Motor Vehicles and Transport Management Act, 2049 (1993) | 1993 |
| (1) It shall be the duty of the owner or manager of a passenger heavy motor vehicle operating the transport service on a local route to reserve four seats for the disabled and two seats for female passengers in that vehicle. (2) It shall be the duty of the owner or manager of a passenger motor vehicle operating the transport service on a long route to reserve two seats for members of parliament disabled and two seats for female passengers in that vehicle. | Motor Vehicles and Transport Management Act, 2049 (1993) | 1993 |
ESMAP. (2024). Gender and Energy Indicators. https://energydata.info/dataset/esmap-gender-and-energy-indicators
IHME. (2026). GBD Compare. https://vizhub.healthdata.org/gbd-compare/
ILO. (2026). Data tools to find and download labour statistics. ILOSTAT. https://ilostat.ilo.org/data/
ITU. (2025). Individuals using the Internet [Dataset]. https://www.itu.int:443/en/ITU-D/Statistics/Pages/stat/default.aspx
World Bank. (2025). GDP per capita, PPP (current international $) [Dataset]. https://data.worldbank.org/indicator/NY.GDP.PCAP.PP.CD
World Economic Forum. (2025). Gender Gap Report 2025. World Economic Forum. https://www.weforum.org/publications/global-gender-gap-report-2025/digest/
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| sessionid | asiantransportobservatory.org | Asian Transport Observatory | 2 weeks |
|
Used by the website for authentication. |
|||
| csrftoken | asiantransportobservatory.org | Asian Transport Observatory | 24 hrs |
|
Used by website to protect CSRF vulnerable resources. |
|||
Analytical cookies help us improve our website by collecting and reporting information on its usage.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| _ga | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to distinguish users. |
|||
| _ga_Z5W4M9226H | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to to persist session state.. |
|||
| _clck | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
|||
| _clsk | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Connects multiple page views by a user into a single Clarity session recording. |
|||
We use cookies to analyze our traffic. For these reasons, we may share your site usage data with our analytics partners.
By clicking "Allow All", you consent to store on your device all the technologies described in our
GDPR and Privacy Policy page.
You can update your cookie settings by visiting the 'Manage Cookies' link in the footer.