This 2026 edition of the Gender in Transport Profiles revisits and updates the initial release, transforming it into a more interactive and data-rich resource. Developed in partnership with the Asia Pacific Road Safety Observatory, this edition offers a deeper perspective on how gender shapes transport systems across Asia-Pacific economies.
The profiles examine women's participation in the transport workforce, comparing representation across countries and relative to other economic sectors, while also assessing gender wage disparities and how these relate to national income levels. They further explore how road injuries and fatalities affect vulnerable groups differently, as well as how access to transport, mobility opportunities, and leadership roles in the sector vary by gender. Together, these dimensions provide a more comprehensive picture of structural gaps, safety risks, and areas of progress.
Released during Women's Month in March 2026, the profiles are designed for policymakers, practitioners, and researchers. By consolidating official and vetted data into an accessible interactive format, they support evidence-based dialogue and the development of more inclusive, gender-responsive transport policies across Asia.
To complement the country profiles, ATO also presents three regional gender snapshots highlighting employment, wage patterns, and road safety trends across Asia-Pacific:
| that the safety of the passengers especially children, women and divyangjan passengers and compliance with the applicable law is ensured. | Motor Vehicles Aggregator Guidelines | 2025 |
| · The streets should have a natural surveillance system by providing mixed-use active frontage, vending zones and avoiding opaque wall, which would ensure a safe environment for pedestrians, especially women, children and elderly. | National Transit Oriented Development (TOD) Policy | 2017 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. A coordinated Referral Transport System (RTS) for safe deliveries as well as emergency obstetric care will be made available in all areas especially in difficult, remote and isolated areas and during the time of natural/environmental calamities. | National Policy for Women 2016 - Draft | 2016 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. A coordinated Referral Transport System (RTS) for safe deliveries as well as emergency obstetric care will be made available in all areas especially in difficult, remote and isolated areas and during the time of natural/environmental calamities. | National Policy for Women 2016 - Draft | 2016 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. | National Policy for Women 2016 - Draft | 2016 |
| Distance from schools, especially secondary schools is an important factor that impacts enrolment and retention of girls in schools particularly in rural and remote areas and consequently impedes girl's access to education. Innovative transportation models will be developed such as cluster pooling of mini buses, differently abled transport, tempos, autos in addition to increasing public transport frequencies. | National Policy for Women 2016 - Draft | 2016 |
| To promote safety of women, all urban planning and smart city projects will mandatorily include safe and gender sensitive infrastructure and facilities. Urban Safety Audits will be conducted periodically to ensure all gender safe measures are provided. | National Policy for Women 2016 - Draft | 2016 |
| The Government of India would offer guidance and financial support to states and cities to improve security and for undertaking safety audits and for framing safety guidelines for transportation of school children and women and for the PT vehicles carrying them. | National Urban Transport Policy | 2014 |
| For the safety & security of women and commuters in general, the STUs & SPVs operating public transit in all cities should deploy only police-verified drivers and conductors in the buses | National Urban Transport Policy | 2014 |
| that the safety of the passengers especially children, women and divyangjan passengers and compliance with the applicable law is ensured. | Motor Vehicles Aggregator Guidelines | 2025 |
| · The streets should have a natural surveillance system by providing mixed-use active frontage, vending zones and avoiding opaque wall, which would ensure a safe environment for pedestrians, especially women, children and elderly. | National Transit Oriented Development (TOD) Policy | 2017 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. A coordinated Referral Transport System (RTS) for safe deliveries as well as emergency obstetric care will be made available in all areas especially in difficult, remote and isolated areas and during the time of natural/environmental calamities. | National Policy for Women 2016 - Draft | 2016 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. A coordinated Referral Transport System (RTS) for safe deliveries as well as emergency obstetric care will be made available in all areas especially in difficult, remote and isolated areas and during the time of natural/environmental calamities. | National Policy for Women 2016 - Draft | 2016 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. | National Policy for Women 2016 - Draft | 2016 |
| Distance from schools, especially secondary schools is an important factor that impacts enrolment and retention of girls in schools particularly in rural and remote areas and consequently impedes girl's access to education. Innovative transportation models will be developed such as cluster pooling of mini buses, differently abled transport, tempos, autos in addition to increasing public transport frequencies. | National Policy for Women 2016 - Draft | 2016 |
| To promote safety of women, all urban planning and smart city projects will mandatorily include safe and gender sensitive infrastructure and facilities. Urban Safety Audits will be conducted periodically to ensure all gender safe measures are provided. | National Policy for Women 2016 - Draft | 2016 |
| The Government of India would offer guidance and financial support to states and cities to improve security and for undertaking safety audits and for framing safety guidelines for transportation of school children and women and for the PT vehicles carrying them. | National Urban Transport Policy | 2014 |
| For the safety & security of women and commuters in general, the STUs & SPVs operating public transit in all cities should deploy only police-verified drivers and conductors in the buses | National Urban Transport Policy | 2014 |
| that the safety of the passengers especially children, women and divyangjan passengers and compliance with the applicable law is ensured. | Motor Vehicles Aggregator Guidelines | 2025 |
| · The streets should have a natural surveillance system by providing mixed-use active frontage, vending zones and avoiding opaque wall, which would ensure a safe environment for pedestrians, especially women, children and elderly. | National Transit Oriented Development (TOD) Policy | 2017 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. A coordinated Referral Transport System (RTS) for safe deliveries as well as emergency obstetric care will be made available in all areas especially in difficult, remote and isolated areas and during the time of natural/environmental calamities. | National Policy for Women 2016 - Draft | 2016 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. A coordinated Referral Transport System (RTS) for safe deliveries as well as emergency obstetric care will be made available in all areas especially in difficult, remote and isolated areas and during the time of natural/environmental calamities. | National Policy for Women 2016 - Draft | 2016 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. | National Policy for Women 2016 - Draft | 2016 |
| Distance from schools, especially secondary schools is an important factor that impacts enrolment and retention of girls in schools particularly in rural and remote areas and consequently impedes girl's access to education. Innovative transportation models will be developed such as cluster pooling of mini buses, differently abled transport, tempos, autos in addition to increasing public transport frequencies. | National Policy for Women 2016 - Draft | 2016 |
| To promote safety of women, all urban planning and smart city projects will mandatorily include safe and gender sensitive infrastructure and facilities. Urban Safety Audits will be conducted periodically to ensure all gender safe measures are provided. | National Policy for Women 2016 - Draft | 2016 |
| The Government of India would offer guidance and financial support to states and cities to improve security and for undertaking safety audits and for framing safety guidelines for transportation of school children and women and for the PT vehicles carrying them. | National Urban Transport Policy | 2014 |
| For the safety & security of women and commuters in general, the STUs & SPVs operating public transit in all cities should deploy only police-verified drivers and conductors in the buses | National Urban Transport Policy | 2014 |
| that the safety of the passengers especially children, women and divyangjan passengers and compliance with the applicable law is ensured. | Motor Vehicles Aggregator Guidelines | 2025 |
| · The streets should have a natural surveillance system by providing mixed-use active frontage, vending zones and avoiding opaque wall, which would ensure a safe environment for pedestrians, especially women, children and elderly. | National Transit Oriented Development (TOD) Policy | 2017 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. A coordinated Referral Transport System (RTS) for safe deliveries as well as emergency obstetric care will be made available in all areas especially in difficult, remote and isolated areas and during the time of natural/environmental calamities. | National Policy for Women 2016 - Draft | 2016 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. A coordinated Referral Transport System (RTS) for safe deliveries as well as emergency obstetric care will be made available in all areas especially in difficult, remote and isolated areas and during the time of natural/environmental calamities. | National Policy for Women 2016 - Draft | 2016 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. | National Policy for Women 2016 - Draft | 2016 |
| Distance from schools, especially secondary schools is an important factor that impacts enrolment and retention of girls in schools particularly in rural and remote areas and consequently impedes girl's access to education. Innovative transportation models will be developed such as cluster pooling of mini buses, differently abled transport, tempos, autos in addition to increasing public transport frequencies. | National Policy for Women 2016 - Draft | 2016 |
| To promote safety of women, all urban planning and smart city projects will mandatorily include safe and gender sensitive infrastructure and facilities. Urban Safety Audits will be conducted periodically to ensure all gender safe measures are provided. | National Policy for Women 2016 - Draft | 2016 |
| The Government of India would offer guidance and financial support to states and cities to improve security and for undertaking safety audits and for framing safety guidelines for transportation of school children and women and for the PT vehicles carrying them. | National Urban Transport Policy | 2014 |
| For the safety & security of women and commuters in general, the STUs & SPVs operating public transit in all cities should deploy only police-verified drivers and conductors in the buses | National Urban Transport Policy | 2014 |
| that the safety of the passengers especially children, women and divyangjan passengers and compliance with the applicable law is ensured. | Motor Vehicles Aggregator Guidelines | 2025 |
| · The streets should have a natural surveillance system by providing mixed-use active frontage, vending zones and avoiding opaque wall, which would ensure a safe environment for pedestrians, especially women, children and elderly. | National Transit Oriented Development (TOD) Policy | 2017 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. A coordinated Referral Transport System (RTS) for safe deliveries as well as emergency obstetric care will be made available in all areas especially in difficult, remote and isolated areas and during the time of natural/environmental calamities. | National Policy for Women 2016 - Draft | 2016 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. A coordinated Referral Transport System (RTS) for safe deliveries as well as emergency obstetric care will be made available in all areas especially in difficult, remote and isolated areas and during the time of natural/environmental calamities. | National Policy for Women 2016 - Draft | 2016 |
| Efforts will be made to provide affordable and improved conventional transport services on feeder roads and the potential for women's group/community based lowcost transport schemes will be explored. More women transport professionals will be trained and promoted to safeguard women's safety and security. | National Policy for Women 2016 - Draft | 2016 |
| Distance from schools, especially secondary schools is an important factor that impacts enrolment and retention of girls in schools particularly in rural and remote areas and consequently impedes girl's access to education. Innovative transportation models will be developed such as cluster pooling of mini buses, differently abled transport, tempos, autos in addition to increasing public transport frequencies. | National Policy for Women 2016 - Draft | 2016 |
| To promote safety of women, all urban planning and smart city projects will mandatorily include safe and gender sensitive infrastructure and facilities. Urban Safety Audits will be conducted periodically to ensure all gender safe measures are provided. | National Policy for Women 2016 - Draft | 2016 |
| The Government of India would offer guidance and financial support to states and cities to improve security and for undertaking safety audits and for framing safety guidelines for transportation of school children and women and for the PT vehicles carrying them. | National Urban Transport Policy | 2014 |
| For the safety & security of women and commuters in general, the STUs & SPVs operating public transit in all cities should deploy only police-verified drivers and conductors in the buses | National Urban Transport Policy | 2014 |
ESMAP. (2024). Gender and Energy Indicators. https://energydata.info/dataset/esmap-gender-and-energy-indicators
IHME. (2026). GBD Compare. https://vizhub.healthdata.org/gbd-compare/
ILO. (2026). Data tools to find and download labour statistics. ILOSTAT. https://ilostat.ilo.org/data/
ITU. (2025). Individuals using the Internet [Dataset]. https://www.itu.int:443/en/ITU-D/Statistics/Pages/stat/default.aspx
World Bank. (2025). GDP per capita, PPP (current international $) [Dataset]. https://data.worldbank.org/indicator/NY.GDP.PCAP.PP.CD
World Economic Forum. (2025). Gender Gap Report 2025. World Economic Forum. https://www.weforum.org/publications/global-gender-gap-report-2025/digest/
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| sessionid | asiantransportobservatory.org | Asian Transport Observatory | 2 weeks |
|
Used by the website for authentication. |
|||
| csrftoken | asiantransportobservatory.org | Asian Transport Observatory | 24 hrs |
|
Used by website to protect CSRF vulnerable resources. |
|||
Analytical cookies help us improve our website by collecting and reporting information on its usage.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| _ga | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to distinguish users. |
|||
| _ga_Z5W4M9226H | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to to persist session state.. |
|||
| _clck | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
|||
| _clsk | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Connects multiple page views by a user into a single Clarity session recording. |
|||
We use cookies to analyze our traffic. For these reasons, we may share your site usage data with our analytics partners.
By clicking "Allow All", you consent to store on your device all the technologies described in our
GDPR and Privacy Policy page.
You can update your cookie settings by visiting the 'Manage Cookies' link in the footer.