Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
| Vanuatu NDC 3.0 | 2025 | Vanuatu commits to continue its engagement with the Pacific Blue Shipping Partnership (PBSP) pursuing a commitment of a 100% carbon-free maritime transport sector by 2050, and will establish a policy and regulatory framework for the reduction of GHG in the maritime transport sector and transition all major ports to Green Ports with high resilience. | 2050 |
| Vanuatu Low Emissions Development Strategy | 2023 | Improve transport (land and marine) energy efficiency, 10% saving on the BAU projection. Energy (transport): 110 Gg CO2-e | 2030 |
| Vanuatu Updated NDC | 2022 | By 2030, 10% improvement in transport (land and marine) energy efficiency. | 2030 |
| Vanuatu NDC Implementation Roadmap | 2021 | Improve transport (land and marine) energy efficiency - % savings on BAU projection= 10% (2030) | 2030 |
| Updated Vanuatu National Energy Road Map 2016-2030 | 2016 | Explore the potential for powering sea-going vessels and land-based vehicles with renewable energy | 2030 |
| Vanuatu NDC 3.0 | 2025 | Vanuatu commits to continue its engagement with the Pacific Blue Shipping Partnership (PBSP) pursuing a commitment of a 100% carbon-free maritime transport sector by 2050, and will establish a policy and regulatory framework for the reduction of GHG in the maritime transport sector and transition all major ports to Green Ports with high resilience. | 2050 |
| Vanuatu Low Emissions Development Strategy | 2023 | Improve transport (land and marine) energy efficiency, 10% saving on the BAU projection. Energy (transport): 110 Gg CO2-e | 2030 |
| Vanuatu Updated NDC | 2022 | By 2030, 10% improvement in transport (land and marine) energy efficiency. | 2030 |
| Vanuatu NDC Implementation Roadmap | 2021 | Improve transport (land and marine) energy efficiency - % savings on BAU projection= 10% (2030) | 2030 |
| Updated Vanuatu National Energy Road Map 2016-2030 | 2016 | Explore the potential for powering sea-going vessels and land-based vehicles with renewable energy | 2030 |
| Vanuatu NDC 3.0 | 2025 | Vanuatu commits to continue its engagement with the Pacific Blue Shipping Partnership (PBSP) pursuing a commitment of a 100% carbon-free maritime transport sector by 2050, and will establish a policy and regulatory framework for the reduction of GHG in the maritime transport sector and transition all major ports to Green Ports with high resilience. | 2050 |
| Vanuatu Low Emissions Development Strategy | 2023 | Improve transport (land and marine) energy efficiency, 10% saving on the BAU projection. Energy (transport): 110 Gg CO2-e | 2030 |
| Vanuatu Updated NDC | 2022 | By 2030, 10% improvement in transport (land and marine) energy efficiency. | 2030 |
| Vanuatu NDC Implementation Roadmap | 2021 | Improve transport (land and marine) energy efficiency - % savings on BAU projection= 10% (2030) | 2030 |
| Updated Vanuatu National Energy Road Map 2016-2030 | 2016 | Explore the potential for powering sea-going vessels and land-based vehicles with renewable energy | 2030 |
| Vanuatu NDC 3.0 | 2025 | Vanuatu commits to continue its engagement with the Pacific Blue Shipping Partnership (PBSP) pursuing a commitment of a 100% carbon-free maritime transport sector by 2050, and will establish a policy and regulatory framework for the reduction of GHG in the maritime transport sector and transition all major ports to Green Ports with high resilience. | 2050 |
| Vanuatu Low Emissions Development Strategy | 2023 | Improve transport (land and marine) energy efficiency, 10% saving on the BAU projection. Energy (transport): 110 Gg CO2-e | 2030 |
| Vanuatu Updated NDC | 2022 | By 2030, 10% improvement in transport (land and marine) energy efficiency. | 2030 |
| Vanuatu NDC Implementation Roadmap | 2021 | Improve transport (land and marine) energy efficiency - % savings on BAU projection= 10% (2030) | 2030 |
| Updated Vanuatu National Energy Road Map 2016-2030 | 2016 | Explore the potential for powering sea-going vessels and land-based vehicles with renewable energy | 2030 |
| Vanuatu NDC 3.0 | Green shipping program | Vanuatu commits to continue its engagement with the Pacific Blue Shipping Partnership (PBSP) pursuing a commitment of a 100% carbon-free maritime transport sector by 2050, and will establish a policy and regulatory framework for the reduction of GHG in the maritime transport sector and transition all major ports to Green Ports with high resilience. | 2025 |
| Vanuatu NDC 3.0 | Green shipping program | Vanuatu commits to continue its engagement with the Pacific Blue Shipping Partnership (PBSP) pursuing a commitment of a 100% carbon-free maritime transport sector by 2050, and will establish a policy and regulatory framework for the reduction of GHG in the maritime transport sector and transition all major ports to Green Ports with high resilience. | 2025 |
| Vanuatu NDC 3.0 | Shipping port infrastructure improvements | Vanuatu commits to continue its engagement with the Pacific Blue Shipping Partnership (PBSP) pursuing a commitment of a 100% carbon-free maritime transport sector by 2050, and will establish a policy and regulatory framework for the reduction of GHG in the maritime transport sector and transition all major ports to Green Ports with high resilience. | 2025 |
| Vanuatu Low Emissions Development Strategy | Managing transport energy consumption | Improve transport (land and marine) energy efficiency, 10% saving on the BAU projection. Energy (transport): 110 Gg CO2-e | 2023 |
| Vanuatu Updated NDC | Shipping efficiency improvements | By 2030, 10% improvement in transport (land and marine) energy efficiency. | 2022 |
| Rebbelib2050: A Catalyst for Change | Shipping improvement - General | Support ongoing empowerment of WAM program on traditional voyaging, vessel construction, and navigation and its extension to all Marshallese youth. | 2022 |
| Vanuatu NDC Implementation Roadmap | Shipping efficiency improvements | Improve transport (land and marine) energy efficiency - % savings on BAU projection= 10% (2030) | 2021 |
| Updated Vanuatu National Energy Road Map 2016-2030 | Biofuels | Consolidate and expand the use of locally produced bio-fuels as an alternative to fossil fuels for electricity generation and transport Support the Department of Agriculture to develop a policy for the coconut industry, which would cover coconut oil for electricity generation, coconut oil-based fuel for land and sea transport, and increasing production of copra value-added products | 2016 |
| Vanuatu's National Ocean Policy | Capacity building - General | Promote Vanuatu as a crewing nation by ensuring that education and training continue to comply with international standards and will support, possibly through legislation, the hiring by shipping companies of Ni-Vanuatu. | 2016 |
| Vanuatu's National Ocean Policy | Inland waterways (IWT) improvement - General | Promote the development of domestic ferry services as an alternative transport mode, where practicable. | 2016 |
| Vanuatu's National Ocean Policy | Maritime Safety | Ensure that all ports and shipping routes fulfill requirements regarding depth, width, harbour channel markings and other navigational safety items. Ensure that Vanuatu flagged ships and those foreign ships operating in Vanuatu waters operate in accordance with local and international maritime safety, security and environmental protection standards. | 2016 |
| Updated Vanuatu National Energy Road Map 2016-2030 | Renewable energy | Explore the potential for powering sea-going vessels and land-based vehicles with renewable energy | 2016 |
| Vanuatu Climate Change and Disaster Risk Reduction Policy 2016-2030 | Renewable energy | exploring the possibility of powering sea-going vessels and land-based vehicles with renewable energy | 2016 |
| Vanuatu Climate Change and Disaster Risk Reduction Policy 2016-2030 | Shipping efficiency improvements | ensuring improvements in the fuel efficiency for the transport sector (land, sea and air) by standardising engine fuel efficiency | 2016 |
| Vanuatu's National Ocean Policy | Shipping improvement - General | Promote and develop regular shipping services and related infrastructure as well as a welldefined regulatory framework. Promote Vanuatu as a premier cruise ship destination and ensure the provision of effective support services and related infrastructure as well as a well- defined regulatory framework. Ensure that all ports and shipping routes fulfill requirements regarding depth, width, harbour channel markings and other navigational safety items Ensure the PSC inspection targets are met, currently set at 15% of all ships making a port call, by ensuring that adequate human resources are available. Ensure that appropriate regulations and navigational aids are developed to achieve safe usage of the waterways | 2016 |
| Vanuatu's National Ocean Policy | Technical standards for general transport infrastructure | Ensure that Vanuatu flagged ships and those foreign ships operating in Vanuatu waters operate in accordance with local and international maritime safety, security and environmental protection standards. | 2016 |
| Vanuatu's National Ocean Policy | Transport institutional reform | Implement measures to attract ship owners to register their vessels in Vanuatu through a vibrant ship registry that is internationally respected and profitable | 2016 |
| Vanuatu's National Ocean Policy | Vessel scrappage and retrofit | Promote the expansion of ship repair and maintenance activities to support the maritime sector. | 2016 |
| MARITIME ACT | Transport Laws and Regulations- General | Maritime Act | 2011 |
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| sessionid | asiantransportobservatory.org | Asian Transport Observatory | 2 weeks |
|
Used by the website for authentication. |
|||
| csrftoken | asiantransportobservatory.org | Asian Transport Observatory | 24 hrs |
|
Used by website to protect CSRF vulnerable resources. |
|||
Analytical cookies help us improve our website by collecting and reporting information on its usage.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| _ga | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to distinguish users. |
|||
| _ga_Z5W4M9226H | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to to persist session state.. |
|||
| _clck | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
|||
| _clsk | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Connects multiple page views by a user into a single Clarity session recording. |
|||
We use cookies to analyze our traffic. For these reasons, we may share your site usage data with our analytics partners.
By clicking "Allow All", you consent to store on your device all the technologies described in our
GDPR and Privacy Policy page.
You can update your cookie settings by visiting the 'Manage Cookies' link in the footer.