Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
| Tonga NDC 3.0 | Budget/ identification of shipping projects | Initiative 4: Maritime efficiency and electrification • Phase 1: Ship efficiency programme: ~ USD 4 - 5 mil • Phase 2: Sailing multi-hull pilots: ~ USD 5 mil • Phase 3: Maritime electrification: ~ USD 7 - 10 mil Total Investments: USD ~ 68 - 92 mil | 2025 |
| Tonga NDC 3.0 | Coordinate planning across government agencies | MEIDECC: Responsible for policy oversight and coordination of lowcarbon transport initiatives under TERMPLUS/TEEMP • Ministry of Infrastructure (MoI): Responsible for the transport sector, covering land, maritime, and aviation. • Ports Authority Tonga (PAT): Overseeing operation, maintenance, and efficiency improvements of national ports. | 2025 |
| Tonga NDC 3.0 | Shipping efficiency improvements | Initiative 4: Maritime efficiency and electrification • Phase 1: Ship efficiency programme: hull maintenance, slow steaming, fuel mgmt; outboard motor replacement • Phase 2: Sailing multi-hull pilots, windassist cargo design | 2025 |
| Tonga NDC 3.0 | Vessel scrappage and retrofit | Initiative 4: Maritime efficiency and electrification • Phase 1: Ship efficiency programme: hull maintenance, slow steaming, fuel mgmt; outboard motor replacement • Maritime electrification: hybrid inter-island freighters; FISA fleet retrofit/replacement | 2025 |
| Tonga National Infrastructure Investment Plan 3 - 2021-2030 | Shipping improvement - General | TSCP2 (Nav Aids, Vessels, Ports Repairs) Niuas, Eu'a & Ha'apai, New Domestic Wharf. New maintenance workshop and boat ramp upgrade (HP, VV) | 2022 |
| Tonga National Infrastructure Investment Plan 3 - 2021-2030 | Shipping port infrastructure improvements | Nafanua ('Eua) Port Upgrade (now under TSCP2) | 2022 |
| Low Emission Development Strategy 2021-2050 | Biofuels | Further exploration of biofuels as an alternative fuel for both land and maritime transport may be revisited in future | 2021 |
| Low Emission Development Strategy 2021-2050 | Inland waterways (IWT) improvement - General | ferry transportation across the Fanga'uta Lagoon | 2021 |
| Energy Act 2021 | Shipping efficiency improvements | environmentally clean, energy efficient and cost effective transportation within the Kingdom | 2021 |
| Low Emission Development Strategy 2021-2050 | Vessel scrappage and retrofit | policies on abandoned vehicles, vehicle and boat collection and scrappage, and data collection for transport energy consumption (aligned with the new Energy Bill) | 2021 |
| Tonga Climate Resilient Transport | Excavation/dredging | Limited maintenance dredging at outer island ports throughout Tonga to remove sediment deposits within the basin and docking areas is also included. Activities under this sub-component will include supervision of the maritime sector infrastructure rehabilitation works, and design and preparation of the maintenance dredging works. | 2020 |
| Tonga Climate Resilient Transport | Inland waterways (IWT) improvement - General | The TMS will provide important statistics for monitoring compliance with regulations and standards, especially for ferry services and possibly aviation. | 2020 |
| Tonga Climate Resilient Transport | Maritime Safety | The activities will be based on the recommendations of the Assessment of Maritime Safety Conditions of Ports and Wharves (2017) and the findings from investigation of Nafanua Port at ‘Eua (October, 2017). | 2020 |
| Tonga Climate Resilient Transport | Shipping improvement - General | A variety of safety repair works at a number of outer island locations in Nafanua (‘Eua), Pasivulangi (Niuatoputapu) and Futu (Niuafo'ou). | 2020 |
| Tonga Climate Resilient Transport | Technical standards for general transport infrastructure | The TMS will provide important statistics for monitoring compliance with regulations and standards, especially for ferry services and possibly aviation. | 2020 |
| Energy Efficiency Master Plan | Inland waterways (IWT) improvement - General | Begin a water taxi in the laguna (and some associated dredging) | 2020 |
| Third National Communication on Climate Change Report | Maritime Safety | improved safety standards for passenger vessels, under an improved regulatory framework with the Government of Tonga's Marine and Ports Division | 2019 |
| Third National Communication on Climate Change Report | Shipping improvement - General | aids to navigation and port-related works completed to improve safety and security of seafarers | 2019 |
| Third National Communication on Climate Change Report | Technical standards for general transport infrastructure | improved safety standards for passenger vessels, under an improved regulatory framework with the Government of Tonga's Marine and Ports Division | 2019 |
| Tonga Strategic Development Framework 2015-2025 | Shipping improvement - General | support strong private sector aviation, shipping services and land transport services in country encourage more international shipping and aviation links to the country | 2015 |
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| sessionid | asiantransportobservatory.org | Asian Transport Observatory | 2 weeks |
|
Used by the website for authentication. |
|||
| csrftoken | asiantransportobservatory.org | Asian Transport Observatory | 24 hrs |
|
Used by website to protect CSRF vulnerable resources. |
|||
Analytical cookies help us improve our website by collecting and reporting information on its usage.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| _ga | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to distinguish users. |
|||
| _ga_Z5W4M9226H | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to to persist session state.. |
|||
| _clck | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
|||
| _clsk | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Connects multiple page views by a user into a single Clarity session recording. |
|||
We use cookies to analyze our traffic. For these reasons, we may share your site usage data with our analytics partners.
By clicking "Allow All", you consent to store on your device all the technologies described in our
GDPR and Privacy Policy page.
You can update your cookie settings by visiting the 'Manage Cookies' link in the footer.