Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
| Strategies for the Development of Thailand's Transport System for a 20-Year Period (2018-2036) | 2019 | Proportion of the volume of freight by rail = Present (2015) 1.4% Target (2036) Percent 10% Proportion of volume of water transport = Present (2015) 11.44% Target (2036) 19 percent | 2036 |
| Thailand's Second Nationally Determined Contribution (NDC 3.0) | Hydrogen | Hydrogen-powered train, truck, Hydrogen Ferry and Cruise Passenger, Ship Cargo (Handy Size) | 2025 |
| Thailand's Second Nationally Determined Contribution (NDC 3.0) | Shipping improvement - General | E-Boats (2,000 boats) - 1.20 (Mitigation Potential (2030 - 2035) (MtCO2eq)) | 2025 |
| The Thirteenth National Economic and Social Development Plan (2023-2027) | Dry ports | Encouraging investment in building logistics service centers, which includes container yards or inland container depots, dry ports, and loading-unloading docks, with an emphasis on integrating investment plans into key strategic transport routes to enable connections with GMS countries, China and ASEAN. Setting compelling service rates to motivate a shift in transport modes to rail system. | 2023 |
| Action Plan on Thailand Logistics Development 2023-2027 | Excavation/dredging | Improving for maximizing port utilization, and managing hinterland congestion to facilitate operations of ports, such as Laem Chabang Port, and Bangkok Port as well as investing sufficient lifting equipment and facilities to increase the efficiency of ports, such as Ranong Multipurpose Port and Songkhla Port, and developing and dredging economic waterways to support inland coastal and international shipping. | 2023 |
| The Thirteenth National Economic and Social Development Plan (2023-2027) | Infrastructure improvements - General | Investing in infrastructure and developing supporting factors to promote special development zones and areas with current and future potentials, including transport infrastructure, logistics services and networks along key routes and links with neighboring countries, cross-border investment and trade facilities, ports and land bridges in the Southern Economic Corridor to turn Thailand into a strategic gateway. Investing in, and developing, infrastructure to enhance and accommodate tourism and services in provinces with potentials, such as connecting tourism in the Andaman Sea, which include Phuket, Krabi, Phangnga, Trang and Satun provinces, so as to become one of the world's top five cruise destinations. Continuously and adequately developing infrastructure, logistics and digital systems with high standards and full coverage of the area/city to facilitate the expansion of economic activities and public needs. Developing transport and logistics infrastructure to ensure safe, convenient and effective transportation and transports of goods and raw materials. | 2023 |
| The Thirteenth National Economic and Social Development Plan (2023-2027) | Inland waterways (IWT) improvement - General | Building and enhancing the capacity of river and coastal transport, focusing on convenient, modern and safe transport along key rivers, including the Chao Phraya, Nan and Pasak rivers, and particularly along the Chao Phraya to Laem Chabang Port. Developing waterways for economic purposes to boost the effectiveness of domestic and international transport. | 2023 |
| Action Plan on Thailand Logistics Development 2023-2027 | Private sector cooperation | Promoting private sector participation, with transparent performance evaluations, in government's supported infrastructure as transport service providers, namely providing private sectors opportunities to provide rail transport services given that route and time allocations, freight charges and other infrastructure fees, and other related standards are determined by concerning authorities. | 2023 |
| Action Plan on Thailand Logistics Development 2023-2027 | Shipping port infrastructure improvements | Improving for maximizing port utilization, and managing hinterland congestion to facilitate operations of ports, such as Laem Chabang Port, and Bangkok Port as well as investing sufficient lifting equipment and facilities to increase the efficiency of ports, such as Ranong Multipurpose Port and Songkhla Port, and developing and dredging economic waterways to support inland coastal and international shipping. | 2023 |
| The Thirteenth National Economic and Social Development Plan (2023-2027) | Shipping port infrastructure improvements | Maritime tourism including pleasure cruises, yachts and river cruises: by formulating a clear development plan in collaboration with the private sector to identify locations for marinas both as home ports and transit ports, for cruises in areas with potentials along the Gulf of Thailand and the Andaman Sea such as Pattaya and Phuket, together with creating tourist spots in connection with the marinas to substantially stimulate private investment and revenue distribution Investing in infrastructure and developing supporting factors to promote special development zones and areas with current and future potentials, including transport infrastructure, logistics services and networks along key routes and links with neighboring countries, cross-border investment and trade facilities, ports and land bridges in the Southern Economic Corridor to turn Thailand into a strategic gateway. Investing in, and developing, infrastructure to enhance and accommodate tourism and services in provinces with potentials, such as connecting tourism in the Andaman Sea, which include Phuket, Krabi, Phangnga, Trang and Satun provinces, so as to become one of the world's top five cruise destinations. | 2023 |
| Action Plan on Thailand Logistics Development 2023-2027 | Transport finance - General | Provide investment incentives for the industries using technology and innovation in logistics activities Promoting rail and inland waterway transport, such as providing tax incentives for freight operators to use rail or inland waterway transport and setting port tariff/port charges of each port based on product types and ship types or sizes. Continuously supporting access to sources of funding, and the use of financial innovations, such as encouraging entrepreneurs to use alternative financial evidence, such as purchase order confirmations, to enable potential entrepreneurs to gain access to credit. | 2023 |
| Thailand's Long-term Low Greenhouse Gas Emission Development Strategy | Shipping port infrastructure improvements | Single Rail Transfer Operation (SRTO) at Laem Chabang Port | 2022 |
| Thailand's Long-term Low Greenhouse Gas Emission Development Strategy | Inland waterways (IWT) improvement - General | improved river logistics efficiency | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Education curriculum sensitizing about transport subsector | Publicize to create awareness and understanding among stakeholders, including, issuing Notification, circulars & press releases and organizing Seminars. Liaise with relevant parties to organize seminars/workshops. Conduct internal briefings or training for staff. Assess the need to update training materials, syllabus, etc. For seafarers. Consider the opinions from training institutions accredited by the Marine Department to improve and announce the model courses of the Marine Department | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Education and behavior change - General | Publicize to raise awareness and understanding among stakeholders and provide training on dangerous goods. | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Capacity building - General | Identify implications & obligations of being a party. Determine manpower, resources& training needs of staff. Prepare recommendations. Seek Management's approval to start the accession process. | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Environment impact assessment | Organize training on advanced navigation, dangerous goods, and cargo securing and stowage law enforcement regarding the inspection of ships for cargo safety, navigation, and the environment. | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Coordinate planning across government agencies | Improvement of cooperation and coordination between agencies, integration of aids to navigation and nautical publication in conformity with the international standards, and enhancement of Thai territorial waters management for navigational safety. An effective coordination system will be established among the related and responsible agencies and organizations. The subject of coordination includes monitoring, tracking the implementation of this strategy, evaluation of performance and improvement, decisions on the corrective actions for non-conformities, technical, economical and legal issues for consistent and effective implementation of IMO instruments related to the safety of life at sea, and prevention of pollution by ships. | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Reporting, transparency, feedback mechanism | 14.1 This strategy will be communicated to the public and maritime community by the Marine Department by most effective means. 14.2 The Marine Department is the coordinating agency for reporting to the IMO in accordance with the obligations of IMO instruments. | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Stakeholder involvement - General | Publicize to raise awareness and understanding among stakeholders and provide training on dangerous goods. | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Green shipping program | Prevent or minimize local, regional and global marine pollution by ships | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Maritime Safety | Stimulation of the culture of maritime safety and environmental protection. The cabinet considers and approves the draft ministerial regulations on dangerous goods prescribing rules and procedures in relation to packaging, storage, segregation, marking, labeling, documentation and cargo operation of dangerous goods. Organize training on advanced navigation, dangerous goods, and cargo securing and stowage law enforcement regarding the inspection of ships for cargo safety, navigation, and the environment. | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Transport Laws and Regulations- General | Amendments in national laws for closing gaps in national legislation for ratified IMO instruments and imposing adequate penalties. Establish Working Group. Schedule preparatory work (authentic copy, translation, drafting, review and editing) Identify the type of legislation required & time needed to complete legislation. | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Technical standards for general transport infrastructure | Improvement of cooperation and coordination between agencies, integration of aids to navigation and nautical publication in conformity with the international standards, and enhancement of Thai territorial waters management for navigational safety. | 2022 |
| Thailand's Overall Maritime Strategy Kingdom of THAILAND | Employment in transport, communication, and storage | Increased employment of Thai seafarers in the world fleet | 2022 |
| Thailand Greenhouse Gas Reduction Action Plan for Transport Sector | Inland waterways (IWT) improvement - General | Construction of elevated dams on the Chao Phraya and Nan rivers for navigation purposes. Efficiency improvement of goods transportation system in Pa Sak River Development of ferry boats linking the upper Gulf of Thailand | 2021 |
| Thailand Greenhouse Gas Reduction Action Plan for Transport Sector | Shipping improvement - General | Study and management of queuing of cargo ships Establishment of One Stop Service Center of Bangkok Port | 2021 |
| Thailand Greenhouse Gas Reduction Action Plan for Transport Sector | Shipping port infrastructure improvements | Development of Laem Chabang Port, Phase 3 Development of Map Ta Phut Industrial Port, Phase 3 | 2021 |
| Guidelines for promoting electric vehicles | EV in water transport | In addition, the production of three-wheeled vehicles, passenger boats, and rail systems is also being promoted. | 2021 |
| National Strategy 2018-2037 | Data collection and repositories - General | developing a maritime tourism database | 2019 |
| Strategies for the Development of Thailand's Transport System for a 20-Year Period (2018-2036) | Freight intermodality - General | There is management that Efficiency to reduce logistics costs, reduce bottlenecks and promoting multimodal transport by providing transportation Rail and water as the main form of transport and road transport as a support system (Feeder Systems) and develop the capacity to support (Capacity) and efficiency (Efficiency) of the infrastructure. Develop a freight forwarding center such as Inland. Container Depot (ICD) or Container Yard (CY), etc., including the development of connection points between transportation modes (such as Sathorn Pier, which is a connection point for the Chao Phraya Express Boat, the BTS SkyTrain and public transport system) and the development of passenger terminals. for the convenience of traveling | 2019 |
| Strategies for the Development of Thailand's Transport System for a 20-Year Period (2018-2036) | Increasing transport activity | Proportion of the volume of freight by rail = Present (2015) 1.4% Target (2036) Percent 10% Proportion of volume of water transport = Present (2015) 11.44% Target (2036) 19 percent | 2019 |
| National Strategy 2018-2037 | Inland waterways (IWT) improvement - General | development of related infrastructures and logistics system connecting primary and secondary cities to prepare for tourist pathways between ASEAN nations and the Mekong sub-region on land, water, and air developing land, water, and transport and infrastructure networks to accommodate transportation and logistics along the regional supply chain, with more importance being placed on water and rail modes of transport | 2019 |
| Strategies for the Development of Thailand's Transport System for a 20-Year Period (2018-2036) | Inland waterways (IWT) improvement - General | Development of public or mass transit systems in major cities in the region as an alternative for for the public to travel especially water and rail transport, which are Environmentally friendly transportation | 2019 |
| Strategies for the Development of Thailand's Transport System for a 20-Year Period (2018-2036) | Logistics hub | Develop a freight forwarding center such as Inland. Container Depot (ICD) or Container Yard (CY), etc., including the development of connection points between transportation modes (such as Sathorn Pier, which is a connection point for the Chao Phraya Express Boat, the BTS SkyTrain and public transport system) and the development of passenger terminals. for the convenience of traveling | 2019 |
| Strategies for the Development of Thailand's Transport System for a 20-Year Period (2018-2036) | Modal shift | Promote the transportation of both domestic and international goods to use rail and water transportation. | 2019 |
| Strategic Plan of the Ministry of Transport 2017-2021 | Inland waterways (IWT) improvement - General | Ferry development project linking the upper Gulf of Thailand, the eastern coast and Western | 2017 |
| Strategic Plan of the Ministry of Transport 2017-2021 | Shipping port infrastructure improvements | Project to build a way to the countryside to support Klong Yai multipurpose pier Project to build a rural way to support Laem Chabang Port Project to build a way to the countryside to support Tha Akaya Anuraphoum Project to build a rural way to support Map Ta Phut Port Project to build a way to the countryside to support Chiang Nae Pier, Chiang Rai Province Project to build a way down to the countryside, Nunnapa, across the Mekong River No. 4, Chiang Rai Province Project to build a way to the countryside to support Pak Bara Pier Construction project for a large cruise terminal (Cruise) of 4 units At Krabi Province, Koh Mui District, Surat Thani Province, Phuket Province and the coast Bangkok to Chonburi | 2017 |
| Climate change Master Plan 2015-2050 | Environment impact assessment | Improvetheefficiencyof water and rail logisticsnetworks (e.g.establishnew networks and hubs, restore, develop and maintainexistingones, develop ICTinfrastructure and safeguard system, expand coverage area) while minimising the negative environmental and social impacts; | 2015 |
| Climate change Master Plan 2015-2050 | Inland waterways (IWT) improvement - General | Improvetheefficiencyof water and rail logisticsnetworks (e.g.establishnew networks and hubs, restore, develop and maintainexistingones, develop ICTinfrastructure and safeguard system, expand coverage area) while minimising the negative environmental and social impacts; | 2015 |
| Thailand Energy Efficiency Development Plan 2015-2036 | Inland waterways (IWT) improvement - General | Increase the efficiency of water transportation of the country | 2015 |
| Climate change Master Plan 2015-2050 | Modal shift | Adopt intelligent logistics management systems which will increase efficiency by increasing the useof freight distribution networks, reducing the number of empty truck journeys while simultaneously shifting to more efficient and low-emission transport modalities (e.g. rail freight and water navigation) and; | 2015 |
| Transport Infrastructure Development Strategy 2015-2022 | Shipping port infrastructure improvements | Chiang Saen Port Chiang Khong Port | 2015 |
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| sessionid | asiantransportobservatory.org | Asian Transport Observatory | 2 weeks |
|
Used by the website for authentication. |
|||
| csrftoken | asiantransportobservatory.org | Asian Transport Observatory | 24 hrs |
|
Used by website to protect CSRF vulnerable resources. |
|||
Analytical cookies help us improve our website by collecting and reporting information on its usage.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| _ga | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to distinguish users. |
|||
| _ga_Z5W4M9226H | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to to persist session state.. |
|||
| _clck | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
|||
| _clsk | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Connects multiple page views by a user into a single Clarity session recording. |
|||
We use cookies to analyze our traffic. For these reasons, we may share your site usage data with our analytics partners.
By clicking "Allow All", you consent to store on your device all the technologies described in our
GDPR and Privacy Policy page.
You can update your cookie settings by visiting the 'Manage Cookies' link in the footer.