Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
| Philippine Development Plan 2023-2028 | 2023 | Passengers transported via air and sea increased (number of passengers, cumulative) = 202.34 million (from 35.72 in 2021) Cargo transported via air and sea increased (international and domestic) (metric ton, cumulative) = 1850 million (from 470.30 in 2021) | 2028 |
| Philippines Country Report | 2023 | Percentage of trips via rail in Metro Manila increased (14% share to total passenger trips cumulative) Passengers transported via air and sea increased (202.34 million passengers, cumulative) | 2028 |
| Philippine Development Plan 2023-2028 | 2023 | Passengers transported via air and sea increased (number of passengers, cumulative) = 202.34 million (from 35.72 in 2021) Cargo transported via air and sea increased (international and domestic) (metric ton, cumulative) = 1850 million (from 470.30 in 2021) | 2028 |
| Philippines Country Report | 2023 | Percentage of trips via rail in Metro Manila increased (14% share to total passenger trips cumulative) Passengers transported via air and sea increased (202.34 million passengers, cumulative) | 2028 |
| Philippine Development Plan 2023-2028 | Freight rail infrastructure improvement | Cargo and freight rail infrastructure to connect strategic infrastructure such as ports will be developed and expanded. | 2023 |
| Philippine Development Plan 2023-2028 | Increasing transport activity | Passengers transported via air and sea increased (number of passengers, cumulative) = 202.34 million (from 35.72 in 2021) Cargo transported via air and sea increased (international and domestic) (metric ton, cumulative) = 1850 million (from 470.30 in 2021) | 2023 |
| Philippine Development Plan 2023-2028 | Inland waterways (IWT) improvement - General | Existing ferry systems will be upgraded and other coastal and inland waterways transport systems will be established as an alternative sustainable transport mode to further improve the connectivity of ports to the national transport system. | 2023 |
| Philippine Development Plan 2023-2028 | Logistics digitalization and technology | To upgrade the country's logistics network, Unified Logistics Pass (ULP) was launched in 2022 that features a quick response (QR) code issued to cargo trucks. In addition, a single Transport Accreditation Permit and Pass for Ports (TAPPP) is being implemented in all ports under the jurisdiction of the Philippine Ports Authority. | 2023 |
| Philippine Development Plan 2023-2028 | Shipping improvement - General | The application of electronic terminal management systems such as electronic ticketing and manifest submissions will be streamlined. | 2023 |
| Philippine Development Plan 2023-2028 | Shipping port infrastructure improvements | Seaports will be constructed and expanded to support economic sectors such as agriculture and trade. The capacity of RORO facilities will be increased and processes digitized to address congestion and delays. Larger RORO ports will be constructed to accommodate larger-capacity RORO vessels. These will be supported with modern ancillary facilities for passengers. | 2023 |
| Philippine Development Plan 2023-2028 | Transport finance - General | Foreign capital shall be utilized to increase the capacity of the aviation, maritime, and shipping companies to: (a) invest in green, modern, and resilient hubs, equipment, and fleet; (b) build capabilities to participate in the transportation GVCs (design, maintenance, repair, and overhaul); (c) upgrade and align education and training programs with international standards; (d) promote best safety and security practices; and (e) develop modernized gateways and clusters to attract international logistics, retail, IT-BPM, and tourism companies. Over the next Plan implementation period, annual spending on infrastructure will be sustained at 5 percent to 6 percent of GDP. The government will continue to strategically engage multilateral and bilateral development partners for external financing to capitalize on their comparative advantages and benefit from knowledge and technology transfers. | 2023 |
| Philippine Development Plan 2023-2028 | Vessel scrappage and retrofit | Aging fleets will also be replaced or retrofitted to mitigate the risk of maritime accidents. | 2023 |
| Philippines Country Report | Modal shift | Percentage of trips via rail in Metro Manila increased (14% share to total passenger trips cumulative) Passengers transported via air and sea increased (202.34 million passengers, cumulative) | 2023 |
| Comprehensive Roadmap for the Electric Vehicle Industry | EV in public transport | Viability Study of Conversion of Conventional Tricycle to E-Trike Development of a 23-seater electric jeepney AdVICE: Ad-hoc Vehicle Infrastructure Cooperative Environment E-trike Deployment and Utilization Study In addition, the MMDA has approved, for non-fiscal incentives, the exemption of EVs from all numbercoding schemes. | 2022 |
| Comprehensive Roadmap for the Electric Vehicle Industry | EV in water transport | Safe, Efficient, and Sustainable SolarAssisted Plug-In Electric Boat (Sessy E-Boat) Prototype e-Boat for Inland Waterways to Address Urban Congestion | 2022 |
| Maritime Industry Development Plan 2019-2028 | Capacity building - General | Develop and implement capacity building program for maritime tourism crew/ personnel and boatbuilding manpower Develop and implement training modules/courses on maritime safety and marine environmental protection standards Transformation of existing government maritime educational institutions to be Centers for Advanced Maritime Education and Research in the Asian Region Education and Training Relating to Marine Casualty Investigation; NSPS Policy and IRR/ISPS Code; Flag State Implementation; Port State Control and Other relevant training programs maritime security Regular Conduct Marine Environment Protection Awareness to reduce and prevent marine pollution Upgrading the competence of domestic seafarers Development, review, and implementation of appropriate and suitable maritime education curriculum Develop and implement capacity building programs on marine environment protection standards for maritime administration Continuing Capacity Building of Technical Personnel involved in the implementation of the Regulation Shipyard manpower development and upgrading | 2021 |
| Maritime Industry Development Plan 2019-2028 | Data collection and repositories - General | Conduct Data Gathering relating to the Philippine Fishing Industry/ Benchmarking with other ASEAN Countries Development and Maintenance of integrated system and databases Integration with the Global Integrated Shipping Information System (GISIS) Development of database system on marine pollution incidents and other related information Establish and operate database and M&E system on maritime safety and marine environmental protection Development of MOC Databank Develop and maintain database on registered fishing vessels and crew, and fishing accidents/ incidents | 2021 |
| Maritime Industry Development Plan 2019-2028 | Development of shipping/ maritime/ inland water transport (IWT) plan/ policy | Project Proposal on the Development of CIWT Rules and regulation on the establishment of missionary routes governing coastal and inland waterways Regulations providing incentives for CIWTS Implementation, Assessment and Review of the Philippine Fishing Vessels Safety Rules and Regulations (PFVSRR) for commercial fishing vessels Development and formulation of Policies to amend Bareboat Chartering Program Development, formulation and implementation of policies to promote flexibility in operation of domestic ships Develop and implement a standard Maritime Safety Strategy and Action Plan, and specific versions for each region Enactment of a comprehensive Philippine Ship Registration Act (including incentives, applicable tax regimes, ship mortgage law, marine casualty investigation) Formulation/ Development of Safety Rules and Regulations | 2021 |
| Maritime Industry Development Plan 2019-2028 | Education and behavior change - General | Generation of public awareness and support for ratification/ accession through quad media campaign (print, radio, tv and digital) Development of a short- and medium-term communication plan | 2021 |
| Maritime Industry Development Plan 2019-2028 | Freight intermodality - General | Improve/ maintain existing road infrastructure | 2021 |
| Maritime Industry Development Plan 2019-2028 | Innovations and digitalization - General | Deployment of enabling technologies Development of Science and Technology for Maritime Transport Applications | 2021 |
| Maritime Industry Development Plan 2019-2028 | Logistics hub | Feasibility study on the establishment of new international transshipment hub or upgrading of existing international port including bunkering facility Establishment of a new terminal or upgrading of existing port to be a transshipment hub Promotion of the transshipment hub to encourage maritime-related businesses and services | 2021 |
| Maritime Industry Development Plan 2019-2028 | Maritime Safety | Review, amend or develop, and implement policies and guidelines on maritime safety for all Philippineregistered vessels | 2021 |
| Maritime Industry Development Plan 2019-2028 | Reporting, transparency, feedback mechanism | Publication of the Results of Policy Gap Assessment and Analysis Publication of the Rules and Regulations in a Newspaper of General Circulation | 2021 |
| Maritime Industry Development Plan 2019-2028 | Research in transport sector | Creation of a unit/ office focusing on fishing and 150 plantilla positions responsible for the implementation and enforcement of the PFVSRR Establishment of National Maritime Policy and Research Institute MARINA Reorganization/R estructuring Develop and implement capacity building program for maritime tourism crew/ personnel and boatbuilding manpower Develop and implement training modules/courses on maritime safety and marine environmental protection standards Transformation of existing government maritime educational institutions to be Centers for Advanced Maritime Education and Research in the Asian Region Education and Training Relating to Marine Casualty Investigation; NSPS Policy and IRR/ISPS Code; Flag State Implementation; Port State Control and Other relevant training programs maritime security Regular Conduct Marine Environment Protection Awareness to reduce and prevent marine pollution Upgrading the competence of domestic seafarers Development, review, and implementation of appropriate and suitable maritime education curriculum Develop and implement capacity building programs on marine environment protection standards for maritime administration Continuing Capacity Building of Technical Personnel involved in the implementation of the Regulation Shipyard manpower development and upgrading | 2021 |
| Maritime Industry Development Plan 2019-2028 | Shipping efficiency improvements | Improving Energy Efficiency and Environment al Footprint of Domestic Passenger ships in the Philippines | 2021 |
| Maritime Industry Development Plan 2019-2028 | Shipping improvement - General | Establish potential sea routes Develop and implement an effective Route Capacity Measurement (RCM) System for maritime transportation Provide a more efficient, safe, and quality shipping service Set goals for the promotion of the maritime industry Provide a comprehensive Financing Program for domestic shipping companies/ operators Promotion of shipyard facilities in international markets Emergency Response • Execution of MOAs between MARINA and PN, PNP-Maritime Group, Port Police, LGU, PCG, and BOC Design a clientdriven marketing strategy and marketing mix Provide incentives/ privileges to domestic shipping companies/ operators Acquisition and Procurement of facilities, systems and equipment Implement relevant international & National marine environment protection conventions/ policies/ standards Enforcement of marine environment protection rules and regulations to protect and conserve the marine environment Establishment of an Eco-Industrial Maritime Park Provide financing scheme/package for affected motor banca operators Provide Incentives to affected motor banca operators Operate and maintain ports/landing s/terminals including search and rescue (S&R) measures | 2021 |
| Maritime Industry Development Plan 2019-2028 | Shipping port infrastructure improvements | Develop/ construct and operate ports/ terminals/ facilities/ marinas in identified TDAs Improve/ maintain existing terminals, ports and other port facilities Design and construct ports/landing s/terminals Including technical maintenance and operation management | 2021 |
| Maritime Industry Development Plan 2019-2028 | Stakeholder involvement - General | Conduct of nationwide stakeholders' public consultation Lead Focus Group Discussions and Data Gathering to support Philippine accession to the CTA and STCW-F (10 FDGs) | 2021 |
| Maritime Industry Development Plan 2019-2028 | Technical standards for vehicles | Develop design and standards for safe operation of recreational boats Development of prescribed design and safety standards for boats/ships to be deployed. Construction of the prototype of fishing boats | 2021 |
| Maritime Industry Development Plan 2019-2028 | Transport finance - General | Partnership with GFIs for financing incentives | 2021 |
| Maritime Industry Development Plan 2019-2028 | Transport institutional reform | Creation of a unit/ office focusing on fishing and 150 plantilla positions responsible for the implementation and enforcement of the PFVSRR Establishment of National Maritime Policy and Research Institute MARINA Reorganization/R estructuring | 2021 |
| Maritime Industry Development Plan 2019-2028 | Transport international conventions - General | Accession to the Convention on Facilitation of International Maritime Traffic 1965 (FAL Convention) International Convention on Standards of Training, Certification and Watchkeeping for Fishing Vessel Personnel (STCW-F), 1995 | 2021 |
| Maritime Industry Development Plan 2019-2028 | Transport Laws and Regulations- General | Streamline regulatory requirements and processes Drafting of the required Bill and its Implementing Rules and Regulations Enactment of a Law for the full and effective implementation of IMO Instruments Review, amend or develop, and implement policies and guidelines on maritime safety for all Philippineregistered vessels safety conventions | 2021 |
| Maritime Industry Development Plan 2019-2028 | Vehicle manufacturing | Design and production of modern, safe, and environmentfriendly Philippine ships to achieve global competitiveness | 2021 |
| Maritime Industry Development Plan 2019-2028 | Vehicle restrictions (import, age, access, sale, taxation) | Full implementation of laws/ policies on vessel retirement and progressive restriction of vessel importation and existing program on Philippine Navy modernization, etc.) to create greater opportunities for SBSR projects | 2021 |
| Maritime Industry Development Plan 2019-2028 | Vessel scrappage and retrofit | Develop standard boat design to replace wooden-hulled ships (per navigational area) Develop a VRP for obsolescent and unseaworthy ships Modernization and Upgrading of Domestic Vessels | 2021 |
| National Logistics Master Plan 2017-2022 | Development of shipping/ maritime/ inland water transport (IWT) plan/ policy | Enact into law the proposed Omnibus Maritime Code PPA to create a Port Development Plan | 2017 |
| National Logistics Master Plan 2017-2022 | Freight Laws and Regulatory measures | Repeal of EO on Sea Freight Forwarders IRR on Resolve Right-of-Way Law approved by DPWH | 2017 |
| Philippines Energy Efficiency and Conservation Roadmap 2017-2040 | Shipping efficiency improvements | EE programs beyond road transport (passenger and cargo ships, aviation fuels) | 2017 |
| National Logistics Master Plan 2017-2022 | Shipping improvement - General | Provide new set of shipping incentives | 2017 |
| National Logistics Master Plan 2017-2022 | Shipping port infrastructure improvements | Develop/expand/modernize seaports Develop new RORO ports/facilities Develop cruise berthing facilities | 2017 |
| National Logistics Master Plan 2017-2022 | Transport Laws and Regulations- General | Repeal of EO on Sea Freight Forwarders IRR on Resolve Right-of-Way Law approved by DPWH | 2017 |
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| sessionid | asiantransportobservatory.org | Asian Transport Observatory | 2 weeks |
|
Used by the website for authentication. |
|||
| csrftoken | asiantransportobservatory.org | Asian Transport Observatory | 24 hrs |
|
Used by website to protect CSRF vulnerable resources. |
|||
Analytical cookies help us improve our website by collecting and reporting information on its usage.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| _ga | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to distinguish users. |
|||
| _ga_Z5W4M9226H | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to to persist session state.. |
|||
| _clck | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
|||
| _clsk | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Connects multiple page views by a user into a single Clarity session recording. |
|||
We use cookies to analyze our traffic. For these reasons, we may share your site usage data with our analytics partners.
By clicking "Allow All", you consent to store on your device all the technologies described in our
GDPR and Privacy Policy page.
You can update your cookie settings by visiting the 'Manage Cookies' link in the footer.