Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
| Palau NDC 3.0 | Shipping efficiency improvements | switching from the 2-stroke OMB technology to the more efficient 4-stroke OBM technology that saves an estimated 30% in fuel use. Palau operates several medium-sized vessels for the shipping of passengers and goods between islands in the country; where a part of this fleet are several RoP and state own and operated diesel engine vessels. The program will replace several of these vessels with two WASP vessels. | 2025 |
| VNR Report 2024 | EV in water transport | Palau's energy roadmap identifies several future options: (iii) battery-powered hydrofoiling boats, an entirely new design technology. | 2024 |
| VNR Report 2024 | Hydrogen | Palau's energy roadmap identifies several future options: (i) replace gasoline with a synthetic variant produced from renewable hydrogen and biomass, (ii) replace gasoline motors with electric motors fueled by green hydrogen, a | 2024 |
| VNR Report 2024 | Biofuels | Palau's energy roadmap identifies several future options: (i) replace gasoline with a synthetic variant produced from renewable hydrogen and biomass | 2024 |
| VNR Report 2024 | Shipping fuels | Palau's energy roadmap identifies several future options: (i) replace gasoline with a synthetic variant produced from renewable hydrogen and biomass, (ii) replace gasoline motors with electric motors fueled by green hydrogen, a | 2024 |
| VNR Report 2024 | Vessel scrappage and retrofit | Phasing out two-stroke outboard gasoline engines on boats | 2024 |
| Development Plan 2023 -2026 | Capacity building - General | Priority Programs and Projects (Post Plan, after 2026) • Technical training (in person and virtual) in development planning, construction inspection, maintenance inspections • Technical training on maintenance Strategy: (iii) rehabilitating the existing port in Malakal to increase the land area by acquiring the adjacent fisheries dock, and thereby create a mechanism for seafarer training. Priority Capacity Building Programs and Projects (Post Plan, after 2026) • Training vessel. USD5,000,000 • Seafarer's training. USD60,000/annum Capacity-building support provided. PPUC and other stakeholders have limited capacity to manage the smart grid including SCADA/EMS, BESS, and EV charging infrastructure. Their capacity to manage new power systems and electric mobility infrastructure will be improved. | 2023 |
| Development Plan 2023 -2026 | Shipping efficiency improvements | Priority Programs and Projects (2023 to 2026) • Feasibility study followed by the investment and operation of a government vessel Strategy: (i) replacing a less efficient private sector fleet of small vessels servicing the islands with one larger government-owned and operated ship. | 2023 |
| Development Plan 2023 -2026 | Shipping port infrastructure improvements | (ii) investigating the potential viability of investing in a drydock. (iii) rehabilitating the existing port in Malakal to increase the land area by acquiring the adjacent fisheries dock, and thereby create a mechanism for seafarer training. Priority Programs and Projects (2023 to 2026): • Feasibility study followed by the construction of a Dry-dock Facility • Feasibility study followed by the expansion and Rehabilitation of Malakal Commercial Port • Replace two sets of range markers in West Pass • Replace light aid in Malakal Harbor • Extend light aid in front of East Pass • Install 115 new beacons in state waterways | 2023 |
| Palau National Infrastructure Investment Plan 2021-2030 | Transport asset management - General | Melekeok to Ngardmau Road - Paving of three existing dirt road sections, including rehabilitation of existing bridges, and construction of drainage structures Capital Repairs to Compact Road, Airai to Ngarchelong Major repairs to existing road bridges Rehabilitation of Malakal port development | 2021 |
| Voluntary National Review 2019 - PLW | Public transport improvement - General | aspires to complete land transportation infrastructure incorporating sidewalks and public transport and a marine transportation system powered by renewable energy development of public transportation | 2019 |
| Voluntary National Review 2019 - PLW | Renewable energy | aspires to complete land transportation infrastructure incorporating sidewalks and public transport and a marine transportation system powered by renewable energy a new fleet of vessels for domestic transport is envisioned using a combination of sail, solar, and coconut oil | 2019 |
| Voluntary National Review 2019 - PLW | Solar energy | a new fleet of vessels for domestic transport is envisioned using a combination of sail, solar, and coconut oil | 2019 |
| Climate Change Policy | Planning to reduce future vulnerabilities and minimizing losses | Undertake site-specific risk assessments and develop risk manmagement plans for vulnerable infrastructure (private, commercial and government, particularly for ports and docks) | 2015 |
| Palau NDC | Vehicle efficiency standards | Currently there is a pending national legislation that would mandate the use and commercial sale of four stroke outboard motor engines only to reduce emissions. | 2015 |
| Energy Act (RPPL No. 9-56) | Shipping efficiency improvements | Introduce efficiency standards for buses and marine vessels that are used in private tourism enterprises, and for all other vehicles and vessels in the Republic. | 2014 |
| Palau Energy Act (Public Law No. 9-54 of 2014) | Shipping efficiency improvements | The Energy administration shall introduice efficiency standards for the road and marine fleets of the Government of Palau and introduce efficiency standards for buses and marine vessels that are used in private tourism and for all other vehicles and vessles. The Energy administration shall assess the following in the Annual Energy Report: - Progress towards the Government green fleet efficiency standards - The efficiency of marine vessels used by the operators in the tourism industry | 2014 |
| Energy Act (RPPL No. 9-56) | Vehicle efficiency standards | Introduce efficiency standards for buses and marine vessels that are used in private tourism enterprises, and for all other vehicles and vessels in the Republic. “Government green fleet efficiency standards” means the fuel emissions standards that the Energy Administration establishes for the fleets of relevant government agencies. | 2014 |
| Palau Energy Act (Public Law No. 9-54 of 2014) | Vehicle efficiency standards | The Energy administration shall introduice efficiency standards for the road and marine fleets of the Government of Palau and introduce efficiency standards for buses and marine vessels that are used in private tourism and for all other vehicles and vessles. The Energy administration shall assess the following in the Annual Energy Report: - Progress towards the Government green fleet efficiency standards - The efficiency of marine vessels used by the operators in the tourism industry | 2014 |
| National Energy Policy | Budget/ identification of transport asset management projects | efficient use and maintenance of the Government vehicle fleet and ships, including strict servicing and maintenance procedures with support for these measures with adequate budget allocations. | 2010 |
| National Disaster Risk Management Framework 2010 | Capacity building and education for disaster preparedness and recovery in transport | It is the responsibility of the NEMO to develop DRM education and awareness programs for use in the formal education system, with the assistance of the MOE and the PCC. The development of such materials and programs should be conducted in close collaboration with the support of its training partners. | 2010 |
| National Energy Policy | Vehicle inspection and maintenance | efficient use and maintenance of the Government vehicle fleet and ships, including strict servicing and maintenance procedures with support for these measures with adequate budget allocations. | 2010 |
| Energy Efficiency Action Plan (EEAP) | Financial instruments to support decarbonisation - General | Establish a fund to partially offset the difference in price between four-stroke gasoline outboard or diesel marine engines and two-stroke gasoline outboard engines. | 2008 |
| Energy Efficiency Action Plan (EEAP) | Shipping efficiency improvements | Decrease use of number of two-stroke gasoline outboard marine engines | 2008 |
| Palau National Master Development Plan | Shipping improvement - General | Malakal harbor expanded Pier redeveloped Harbor repairs Navigation aids upgraded | 1995 |
| Palau National Master Development Plan | Shipping port infrastructure improvements | Bay facilities improved for commercial bulk port | 1995 |
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| sessionid | asiantransportobservatory.org | Asian Transport Observatory | 2 weeks |
|
Used by the website for authentication. |
|||
| csrftoken | asiantransportobservatory.org | Asian Transport Observatory | 24 hrs |
|
Used by website to protect CSRF vulnerable resources. |
|||
Analytical cookies help us improve our website by collecting and reporting information on its usage.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| _ga | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to distinguish users. |
|||
| _ga_Z5W4M9226H | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to to persist session state.. |
|||
| _clck | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
|||
| _clsk | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Connects multiple page views by a user into a single Clarity session recording. |
|||
We use cookies to analyze our traffic. For these reasons, we may share your site usage data with our analytics partners.
By clicking "Allow All", you consent to store on your device all the technologies described in our
GDPR and Privacy Policy page.
You can update your cookie settings by visiting the 'Manage Cookies' link in the footer.