Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
Source: UNCTAD & World Bank. (n.d.). TransportCosts. UN Trade & Development Data Hub - Trade-and-Transport Dataset, Annual, 2016 Onward. Retrieved May 1, 2025, from https://unctadstat.unctad.org/datacentre/dataviewer/US.TransportCosts
| National Economic Transformation Plan (2024-2029) | Development of shipping/ maritime/ inland water transport (IWT) plan/ policy | Develop master plan for Pakistani Ports | 2024 |
| National Economic Transformation Plan (2024-2029) | Shipping port infrastructure improvements | modernise the ports | 2024 |
| National Clean Air Plan | Development of logistics plan/policy | Promote low carbon, fuel efficient infrastructure and technology within railways, maritime, aviation and development of clear road map that promote the use of freight services | 2022 |
| National Clean Air Plan | Green logistics program | Promote low carbon, fuel efficient infrastructure and technology within railways, maritime, aviation and development of clear road map that promote the use of freight services | 2022 |
| Voluntary National Review - PAK | Shipping improvement - General | Over the years, Pakistan is making all possible efforts to develop maritime industries i.e., fisheries, coastal tourism, maritime transport, etc. | 2022 |
| National Freight and Logistics Policy | Development of public transport plan/ policy | Develop an Inland Waterways Transport Master Plan | 2020 |
| National Freight and Logistics Policy | Development of shipping/ maritime/ inland water transport (IWT) plan/ policy | Develop long-term Port plans on a 30-year horizon considering: • Future terminal concessions should account for operational needs of shipping alliances rather than specific terminal operators or shipping lines • Establishment of new seaport complexes inside and outside of the port areas • Hinterland and maritime connectivity as key drivers | 2020 |
| National Freight and Logistics Policy | Freight intermodality - General | Promote the use of FIATA Multimodal Waybills to facilitate seaportsroad multimodal transport. Develop dedicated rail-freight corridor to the Port Provide a through-fare service for road-rail service connecting Gwadar and Karachi and Central Asian Republics (one fare for multimodal shipment) to facilitate bulk commodities from Central Asian Republics. Rehabilitate a new access road to South Asia Port Terminal (SAPT) to relieve the frequent congestion caused by trucks queuing outside Karachi East Wharf and oil tankers parking at Shehreen Jinnah Colony, obstructing trucks moving into SAPT. Consider and expand the access by construct dualcarriageway flyovers where users have to pay a toll for its usage. Reconstruct the Mehran Highway to improve the accessibility to Port Qasim | 2020 |
| National Freight and Logistics Policy | Shipping improvement - General | Setup one-stop shop to issue permission for over-sized and overweight cargoes near the ports Develop barge solutions to alleviate pressure contributed by cargo movements on the roads as a stop-gap measure Increase ship-handling capacity catering to larger vessels being deployed by shipping lines | 2020 |
| National Freight and Logistics Policy | Shipping port infrastructure improvements | Expand the Logistics and warehousing facilities at the Karachi Northern Bypass to cater for storage and handling. To increase the efficiency of seaports operations focusing on berthing and discharge/loading. Storage and handling operations should be relocated to terminals at the Northern Bypass. Improving gate accessibility and control to Karachi Port and Port Qasim. Carry out a feasibility study to create a second channel for Port Qasim to enhance capacity of Qasim port and improve operational performance, in particular considering the LNG terminals | 2020 |
| National Freight and Logistics Policy | Transport finance - General | Develop a risk assessment and mitigations measures and recovery procedures to ensure business continuity in the vital Karachi Port and Port Qasim. Seek to promote and offer preferential loan and financing to logistics companies. Design and Setup a Training Development Fund to support capacity building. | 2020 |
| National Freight and Logistics Policy | Transport institutional reform | Accelerate the transition of Pakistan Railways Freight Transportation Company as a commercial entity. Pakistan Railways need institutional strengthening and improve service delivery. This requires substantial investment in the human resource and technology. See Pakistan Railway Strategic Plan. Setup an Inland Waterway Transport Authority to cover all aspects of developing inland water transport and other associated activities such as waterfront land utilization, tourist resorts etc. Evaluate and Appoint a new IWT Development Company. Work towards a unified and integrated Ministry of Transport, overseeing the Policy and Planning of all transport related matters under the purview of the Federal Government, to facilitate integration and harmonization of the transport sector. Approve the formation of the Pakistan Courier and Logistics Regulatory Authority (PCLRA) and develop the charter for PCLRA Designate National Vocational & Technical Training Commission (NAVTTC) as the apex agency for logistics capacity building. | 2020 |
| National Transport Policy of Pakistan 2018 | Development of other transport-related plan/ policy | Integrated urban transport plans, with specific attention to public transport, non-motorized transport, and interchange facilities, will be prepared and implemented for all major urban areas of Pakistan to address urban congestion and improving connectivity across Pakistan. Optimize the need for transport through improved and integrated urban planning, transport demand management, effective and efficient supply chains, and promotion of ecommunication options (mobile phone use, teleworking). An inland waterway transport master plan will be developed, actively exploring other navigable rivers and canals, considering effective riverine water management planning. Individual urban transport master plans will be developed for all major cities in accordance to the principles of Transit Oriented Design, looking at a 10- year timeframe with a 20-year horizon. | 2018 |
| National Transport Policy of Pakistan 2018 | Development of shipping/ maritime/ inland water transport (IWT) plan/ policy | National and port master plans will be developed, with due attention to future capac it y cons traint s , procure m ent programmes and urban contextual setting integration. A port-city council planning forum wi l l be establ ished to support port developments. | 2018 |
| National Transport Policy of Pakistan 2018 | Inland waterways (IWT) improvement - General | Improve direct connectivity between communities and between economic zones by enhancing access to national and provincial highway networks, modernizing and expanding the rail, pipeline and inland waterways network. Inland waterway transport will be promoted as a cheaper alternate, and environmentally friendly mode, and will become an element of intermodal transport services in conjunction and support of rail and road freight and passenger connections. Waterway transport, as a freight and potential passenger transport mode will be actively pursued within cities, where appropriate | 2018 |
| National Transport Policy of Pakistan 2018 | Maritime Safety | The governance of port and maritime services w i l l be i m proved to co m pl y w ith environmental, safety, and security standards established within international conventions. | 2018 |
| National Transport Policy of Pakistan 2018 | Shipping improvement - General | The governance of port and maritime services w i l l be i m proved to co m pl y w ith environmental, safety, and security standards established within international conventions. | 2018 |
| National Transport Policy of Pakistan 2018 | Shipping port infrastructure improvements | Develop new, and improve existing supply chains by improving facilities at dry ports, ports, borders and railway stations and enhancing logistics operations. Ports' performance in terms of efficiency and effectiveness will be continuously enhanced in terms of provision of seamless integration of ship, terminal, and landside road, rail, and pipeline operations. Further linkages to inland waterways will be considered. Hinterland connections, including dry port integration, will be enhanced. Coastal port harbour facilities will be promoted, including freight and passenger shipping service concessions. | 2018 |
| Technology Needs Assessment Report for Climate Change Mitigation | Inland waterways (IWT) improvement - General | Develop and promote inland waterways transportation | 2016 |
| Pakistan 2025 | Freight intermodality - General | ports and airports will be equipped with modern cargo handling techniques | 2014 |
| National Climate change Policy | Inland waterways (IWT) improvement - General | Develop and promote inland waterways transportation. | 2012 |
| Pakistan in the 21st Century Vision 2030 | Reduction of transport/ logistics costs | All three ports would be made more efficient in service delivery, and are planned to be run on landlord-port concept through private sector port operators of international repute. Reduce free cargo dwell time to less than 3 days. Reduce ports costs (customs procedures, terminal handling charges, apart from lower vessel charges, increased infrastructure, deepened berth drafts) Pakistan's National flag carrier PNSC owns a fleet of 15 vessels which is projected to increase to 61 vessels by 2030. Professional port management through foreign operators if necessary. | 2007 |
| Pakistan in the 21st Century Vision 2030 | Shipping improvement - General | All three ports would be made more efficient in service delivery, and are planned to be run on landlord-port concept through private sector port operators of international repute. Reduce free cargo dwell time to less than 3 days. Reduce ports costs (customs procedures, terminal handling charges, apart from lower vessel charges, increased infrastructure, deepened berth drafts) Pakistan's National flag carrier PNSC owns a fleet of 15 vessels which is projected to increase to 61 vessels by 2030. Professional port management through foreign operators if necessary. | 2007 |
| Pakistan in the 21st Century Vision 2030 | Shipping improvement - General | Motorways, efficient port handling and customs, replacement of railway tracks and their doubling, new railway carriages and locomotives, multi-axial road haulage vehicles, and mass transit systems in large metropolitan areas, are some of the current major initiatives. All these will reduce transit times, and cut down on the costs of doing business. | 2007 |
| Pakistan in the 21st Century Vision 2030 | Shipping port infrastructure improvements | Reduce ports costs (customs procedures, terminal handling charges, apart from lower vessel charges, increased infrastructure, deepened berth drafts) | 2007 |
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| sessionid | asiantransportobservatory.org | Asian Transport Observatory | 2 weeks |
|
Used by the website for authentication. |
|||
| csrftoken | asiantransportobservatory.org | Asian Transport Observatory | 24 hrs |
|
Used by website to protect CSRF vulnerable resources. |
|||
Analytical cookies help us improve our website by collecting and reporting information on its usage.
| Name | Hostname | Vendor | Expiry |
|---|---|---|---|
| _ga | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to distinguish users. |
|||
| _ga_Z5W4M9226H | .asiantransportobservatory.org | Google Analytics | 2 years |
|
Used by Google Analytics to to persist session state.. |
|||
| _clck | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
|||
| _clsk | .asiantransportobservatory.org | Microsoft Clarity | 1 year |
|
Connects multiple page views by a user into a single Clarity session recording. |
|||
We use cookies to analyze our traffic. For these reasons, we may share your site usage data with our analytics partners.
By clicking "Allow All", you consent to store on your device all the technologies described in our
GDPR and Privacy Policy page.
You can update your cookie settings by visiting the 'Manage Cookies' link in the footer.